Insider Transactions
Latest filings
| Date | Symbol | Type ▼ | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 8, 2025 | AKRO | M-Exempt | Graham G. Walmsley | 13000.0 | $26.32 | ▲ +105.47% |
| Oct. 3, 2025 | GTE | M-Exempt | Wade Brooke N. | 4798.0 | $4.63 | ▼ -18.79% |
| Oct. 3, 2025 | GTE | M-Exempt | Wade Brooke N. | 4798.0 | $2.30 | ▲ +63.48% |
| Oct. 9, 2025 | DTST | M-Exempt | Argen John | 2500.0 | $3.24 | ▲ +27.31% |
| Oct. 8, 2025 | AKRO | M-Exempt | Graham G. Walmsley | 15000.0 | $8.13 | ▲ +565.19% |
| Oct. 8, 2025 | AKRO | M-Exempt | Graham G. Walmsley | 26000.0 | $23.02 | ▲ +134.93% |
| Oct. 1, 2025 | CVNA | M-Exempt | HUSTON BENJAMIN E. | 10000.0 | $10.07 | ▲ +2979.34% |
| Oct. 7, 2025 | VRNA | M-Exempt | Sinha Vikas | 72000.0 | $0.00 | ▲ +0.00% |
| Oct. 13, 2025 | NUVL | M-Exempt | Pelish Henry E. | 1800.0 | $72.35 | ▲ +44.62% |
| Oct. 6, 2025 | ROKU | M-Exempt | Collier Charles | 15404.0 | $49.59 | ▲ +105.62% |
| Oct. 3, 2025 | OPRX | M-Exempt | Odence-Ford Marion | 6649.0 | $0.00 | ▲ +8.68% |
| Oct. 12, 2025 | EVGO | M-Exempt | Seelig Jonathan | 23495.0 | $0.00 | ▼ -19.52% |
| Oct. 14, 2025 | NUVL | M-Exempt | Pelish Henry E. | 877.0 | $27.85 | ▲ +275.69% |
| Oct. 14, 2025 | NUVL | M-Exempt | Pelish Henry E. | 825.0 | $29.33 | ▲ +256.73% |
| Oct. 1, 2025 | SFNC | M-Exempt | Casteel Marty | 560.0 | $0.00 | ▼ -10.44% |
| Oct. 1, 2025 | LNW | M-Exempt | Sottile James | 3334.0 | $0.00 | ▼ -14.62% |
| Oct. 1, 2025 | DELL | M-Exempt | GREEN WILLIAM D | 26258.0 | $13.60 | ▲ +1098.05% |
| Oct. 2, 2025 | NEUE | M-Exempt | Yang Rick | 124085.0 | $0.01 | ▲ +67430.00% |
| Oct. 3, 2025 | AI | M-Exempt | Rice Condoleezza | 312.0 | $1.86 | ▲ +829.57% |
| Oct. 3, 2025 | AI | M-Exempt | Rice Condoleezza | 312.0 | $1.86 | ▲ +829.57% |
| Oct. 1, 2025 | LNW | M-Exempt | Korsanos Antonia | 3333.0 | $0.00 | ▼ -14.62% |
| Oct. 1, 2025 | LNW | M-Exempt | Sottile James | 3334.0 | $0.00 | ▼ -14.62% |
| Oct. 8, 2025 | TMQ | M-Exempt | Hensley William L. Iggiagruk | 100000.0 | $1.81 | ▲ +166.30% |
| Oct. 1, 2025 | LNW | M-Exempt | Korsanos Antonia | 1417.0 | $0.00 | ▼ -14.62% |
| Oct. 13, 2025 | CGON | M-Exempt | POST LEONARD E | 1000.0 | $0.60 | ▲ +7139.17% |
| Oct. 13, 2025 | FERG | M-Exempt | Graham Ian T. | 2674.0 | $0.00 | ▲ +6.02% |
| Oct. 3, 2025 | IAS | M-Exempt | Utzschneider Lisa | 18133.0 | $0.00 | ▲ +0.25% |
| Oct. 8, 2025 | ICE | M-Exempt | Kapani Mayur | 5345.0 | $57.31 | ▲ +162.40% |
| Oct. 1, 2025 | NTSK | M-Exempt | Bousquet Raphael | 3200.0 | $0.00 | ▲ +9.39% |
| Oct. 13, 2025 | STX | M-Exempt | Teh Ban Seng | 532.0 | $68.83 | ▲ +296.06% |
Last updated: Oct 30, 16:42