Insider Transactions
Latest filings
| Date | Symbol | Type ▲ | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 10, 2025 | INGR | F-InKind | Ritchie Robert A. | 78.0 | $119.73 | ▼ -7.72% |
| Oct. 3, 2025 | ONTO | F-InKind | YALDAEI RAMIL | 594.0 | $143.71 | ▲ +8.80% |
| Oct. 15, 2025 | MU | F-InKind | Murphy Mark J. | 2795.0 | $187.06 | ▲ +42.16% |
| Oct. 13, 2025 | MU | F-InKind | Murphy Mark J. | 7271.0 | $181.60 | ▲ +46.43% |
| Oct. 5, 2025 | EVI | F-InKind | Nahmad Henry M | 5626.0 | $29.54 | ▼ -20.18% |
| Oct. 5, 2025 | EVI | F-InKind | LAZAR ROBERT | 198.0 | $29.54 | ▼ -20.18% |
| Oct. 2, 2025 | NEUE | F-InKind | NEA 18 Venture Growth Equity, L.P. | 182.0 | $6.75 | ▲ +0.04% |
| Oct. 13, 2025 | MU | F-InKind | Murphy Mark J. | 8518.0 | $181.60 | ▲ +46.43% |
| Oct. 7, 2025 | MGM | F-InKind | McManus John | 2873.0 | $33.12 | ▲ +12.62% |
| Oct. 13, 2025 | MU | F-InKind | Murphy Mark J. | 8518.0 | $181.60 | ▲ +46.43% |
| Oct. 1, 2025 | STE | F-InKind | Fraser Mary Clare | 207.0 | $0.00 | ▲ +5.40% |
| Oct. 13, 2025 | MU | F-InKind | Murphy Mark J. | 9418.0 | $181.60 | ▲ +46.43% |
| Oct. 3, 2025 | SNX | F-InKind | Zammit Patrick | 1103.0 | $158.66 | ▼ -2.86% |
| Oct. 13, 2025 | MU | F-InKind | Murphy Mark J. | 17019.0 | $181.60 | ▲ +46.43% |
| Oct. 2, 2025 | NEUE | F-InKind | Chang Carmen | 551.0 | $6.75 | ▲ +0.04% |
| Oct. 13, 2025 | MU | F-InKind | MEHROTRA SANJAY | 34249.0 | $181.60 | ▲ +46.43% |
| Oct. 6, 2025 | NSP | F-InKind | Duffy Sean Patrick | 685.0 | $49.34 | ▼ -21.75% |
| Oct. 13, 2025 | MU | F-InKind | MEHROTRA SANJAY | 29235.0 | $181.60 | ▲ +46.43% |
| Oct. 1, 2025 | ASUR | F-InKind | Pence John F | 892.0 | $8.03 | ▲ +10.34% |
| Oct. 3, 2025 | MGM | F-InKind | HORNBUCKLE WILLIAM | 12857.0 | $33.93 | ▲ +9.93% |
| Oct. 5, 2025 | PRCH | F-InKind | Neagle Matthew | 12656.0 | $17.02 | ▼ -47.47% |
| Oct. 13, 2025 | MU | F-InKind | Murphy Mark J. | 10717.0 | $181.60 | ▲ +46.43% |
| Oct. 1, 2025 | GH | F-InKind | Monroe Terilyn J. | 5310.0 | $62.65 | ▲ +59.20% |
| Oct. 15, 2025 | MU | F-InKind | MEHROTRA SANJAY | 9527.0 | $187.06 | ▲ +42.16% |
| Sep. 30, 2025 | CIFR | F-InKind | FARRELL EDWARD J | 13487.0 | $12.59 | ▲ +28.75% |
| Oct. 13, 2025 | MU | F-InKind | MEHROTRA SANJAY | 34249.0 | $181.60 | ▲ +46.43% |
| Oct. 2, 2025 | INSG | F-InKind | McClaskey James Paul | 179.0 | $14.97 | ▼ -28.46% |
| Oct. 13, 2025 | MU | F-InKind | MEHROTRA SANJAY | 32233.0 | $181.60 | ▲ +46.43% |
| Oct. 1, 2025 | STE | F-InKind | Majors Cary L | 303.0 | $0.00 | ▲ +5.40% |
| Oct. 1, 2025 | STE | F-InKind | Tamaro Renato | 26.0 | $0.00 | ▲ +5.40% |
Last updated: Dec 20, 13:08