Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▼ | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 6, 2025 | SNWV | P-Purchase | Opaleye Management Inc. | 1267.0 | $30.28 | ▲ +6.52% |
| Nov. 7, 2025 | CDXS | S-SALE | Opaleye Management Inc. | 296682.0 | $1.70 | ▼ -2.17% |
| Nov. 30, 2025 | RJF | M-EXEMPT | Oorlog Jonathan W JR | 510.0 | $0.00 | ▲ +4.61% |
| Nov. 30, 2025 | RJF | M-EXEMPT | Oorlog Jonathan W JR | 408.0 | $0.00 | ▲ +4.61% |
| Dec. 2, 2025 | RJF | M-EXEMPT | Oorlog Jonathan W JR | 631.0 | $0.00 | ▲ +4.74% |
| Dec. 2, 2025 | RJF | F-INKIND | Oorlog Jonathan W JR | 138.0 | $155.83 | ▲ +4.61% |
| Dec. 2, 2025 | RJF | M-EXEMPT | Oorlog Jonathan W JR | 631.0 | $0.00 | ▲ +4.74% |
| Nov. 30, 2025 | RJF | F-INKIND | Oorlog Jonathan W JR | 482.0 | $156.54 | ▲ +4.13% |
| Nov. 30, 2025 | RJF | F-INKIND | Oorlog Jonathan W JR | 178.0 | $156.54 | ▲ +4.13% |
| Nov. 30, 2025 | RJF | F-INKIND | Oorlog Jonathan W JR | 119.0 | $156.54 | ▲ +4.13% |
| Nov. 30, 2025 | RJF | F-INKIND | Oorlog Jonathan W JR | 95.0 | $156.54 | ▲ +4.13% |
| Nov. 30, 2025 | RJF | M-EXEMPT | Oorlog Jonathan W JR | 408.0 | $0.00 | ▲ +4.61% |
| Nov. 30, 2025 | RJF | M-EXEMPT | Oorlog Jonathan W JR | 510.0 | $0.00 | ▲ +4.61% |
| Nov. 30, 2025 | RJF | M-EXEMPT | Oorlog Jonathan W JR | 750.0 | $0.00 | ▲ +4.61% |
| Nov. 30, 2025 | RJF | M-EXEMPT | Oorlog Jonathan W JR | 2056.0 | $0.00 | ▲ +4.61% |
| Dec. 12, 2025 | BOLT | A-AWARD | ONETTO NICOLE | 1107.0 | $5.44 | ▼ -5.15% |
| Dec. 12, 2025 | BOLT | D-RETURN | ONETTO NICOLE | 1393.0 | $83.80 | ▼ -93.84% |
| Dec. 12, 2025 | BOLT | A-AWARD | ONETTO NICOLE | 611.0 | $5.44 | ▼ -5.15% |
| Dec. 12, 2025 | BOLT | D-RETURN | ONETTO NICOLE | 611.0 | $60.60 | ▼ -91.49% |
| Dec. 12, 2025 | BOLT | D-RETURN | ONETTO NICOLE | 1100.0 | $6.40 | ▼ -19.38% |
| Dec. 12, 2025 | BOLT | D-RETURN | ONETTO NICOLE | 1250.0 | $39.80 | ▼ -87.04% |
| Dec. 12, 2025 | BOLT | A-AWARD | ONETTO NICOLE | 1393.0 | $5.44 | ▼ -5.15% |
| Dec. 12, 2025 | BOLT | A-AWARD | ONETTO NICOLE | 1250.0 | $5.44 | ▼ -5.15% |
| Dec. 12, 2025 | BOLT | A-AWARD | ONETTO NICOLE | 1100.0 | $5.44 | ▼ -5.15% |
| Dec. 12, 2025 | BOLT | D-RETURN | ONETTO NICOLE | 1250.0 | $32.60 | ▼ -84.17% |
| Dec. 12, 2025 | BOLT | A-AWARD | ONETTO NICOLE | 1100.0 | $5.44 | ▼ -5.15% |
| Dec. 12, 2025 | BOLT | D-RETURN | ONETTO NICOLE | 1100.0 | $15.36 | ▼ -66.41% |
| Oct. 2, 2025 | IONS | M-Exempt | O'NEIL PATRICK R. | 34461.0 | $60.89 | ▲ +30.68% |
| Oct. 2, 2025 | IONS | S-Sale | O'NEIL PATRICK R. | 34461.0 | $67.69 | ▲ +17.55% |
| Oct. 2, 2025 | IONS | M-Exempt | O'NEIL PATRICK R. | 30203.0 | $56.78 | ▲ +40.14% |
Last updated: Dec 21, 01:03