Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▼ | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 7, 2025 | BURL | S-Sale | Marquette Travis | 47.0 | $260.78 | ▲ +4.84% |
| Oct. 6, 2025 | BURL | F-InKind | Marquette Travis | 182.0 | $262.37 | ▲ +4.20% |
| Sep. 30, 2025 | ESTC | A-Award | Marooney Caryn | 2663.0 | $0.00 | ▲ +4.68% |
| Oct. 3, 2025 | MDBH | P-Purchase | MARLETT CHRISTOPHER A | 2275.0 | $3.35 | ▲ +19.61% |
| Oct. 6, 2025 | MDBH | P-Purchase | MARLETT CHRISTOPHER A | 1725.0 | $3.41 | ▲ +17.50% |
| Oct. 2, 2025 | BR | A-Award | Markus Maura A. | 19.0 | $0.00 | ▼ -5.39% |
| Oct. 2, 2025 | BR | A-Award | Markus Maura A. | 57.0 | $0.00 | ▼ -5.39% |
| Oct. 9, 2025 | EVI | F-InKind | Marks Thomas | 829.0 | $29.83 | ▼ -8.92% |
| Oct. 5, 2025 | EVI | F-InKind | Marks Thomas | 1342.0 | $29.54 | ▼ -8.02% |
| Oct. 10, 2025 | ANTX | A-Award | Marks Gilbert Lynn | 10367.0 | $0.00 | ▼ -1.59% |
| Oct. 1, 2025 | SRE | A-Award | MARK RICHARD J | 140.04 | $0.00 | ▲ +3.55% |
| Oct. 14, 2025 | QBTS | S-Sale | Markovich John M. | 7994.0 | $43.74 | ▼ -17.56% |
| Oct. 1, 2025 | PBF | Marino Joseph Daniel | 4033.0 | $13.91 | ▲ +148.49% | |
| Oct. 1, 2025 | PBF | Marino Joseph Daniel | 0.0 | $0.00 | ▲ +15.41% | |
| Oct. 1, 2025 | EXR | S-Sale | Margolis Joseph D | 7500.0 | $141.41 | ▼ -4.65% |
| Oct. 13, 2025 | ZONE | A-Award | Margiotta Marco | 4000000.0 | $0.00 | ▼ -43.01% |
| Oct. 8, 2025 | MCS | G-Gift | MARCUS STEPHEN H | 8329.0 | $0.00 | ▼ -5.03% |
| Aug. 21, 2025 | GES | Marciano Nicolai D. | 15000.0 | $12.07 | ▲ +41.01% | |
| Aug. 21, 2025 | GES | Marciano Nicolai D. | 0.0 | $0.00 | ▲ +1.13% | |
| Aug. 21, 2025 | GES | Marciano Nicolai D. | 3800.0 | $17.35 | ▼ -1.90% | |
| Oct. 1, 2025 | ENVX | F-InKind | Marathe Ajay | 4440.0 | $11.11 | ▲ +2.34% |
| Oct. 14, 2025 | ENVX | F-InKind | Marathe Ajay | 7338.0 | $12.87 | ▼ -11.66% |
| Oct. 2, 2025 | ENVX | S-Sale | Marathe Ajay | 120000.0 | $12.01 | ▼ -5.33% |
| Oct. 8, 2025 | ENVX | S-Sale | Marathe Ajay | 18614.0 | $13.00 | ▼ -12.54% |
| Oct. 8, 2025 | ENVX | F-InKind | Marathe Ajay | 5961.0 | $12.66 | ▼ -10.19% |
| Oct. 2, 2025 | ABAT | A-Award | MARAKBY SHERIF | 8350.0 | $0.00 | ▲ +2.00% |
| Oct. 1, 2025 | RPM | A-Award | MAPES CHRISTOPHER L | 1400.0 | $0.00 | ▼ -7.22% |
| Oct. 6, 2025 | OPTX | A-Award | Manzone Albert | 77320.0 | $0.00 | ▲ +40.66% |
| Oct. 1, 2025 | AVA | A-Award | Manuel Wayne O | 405.0 | $37.24 | ▲ +2.75% |
| Oct. 1, 2025 | AVA | A-Award | Manuel Wayne O | 948.0 | $0.00 | ▲ +2.75% |
Last updated: Oct 30, 20:10