Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▲ | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 6, 2025 | UNFI | F-InKind | Bushway Mark | 1421.0 | $41.37 | ▼ -7.45% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 1424.0 | $144.55 | ▼ -3.20% |
| Oct. 1, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 1425.0 | $146.34 | ▲ +11.79% |
| Oct. 1, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 1425.0 | $146.34 | ▲ +11.79% |
| Oct. 3, 2025 | BSM | A-Award | Kyle Jerry V. Jr. | 1426.0 | $13.14 | ▼ -0.46% |
| Oct. 3, 2025 | BSM | A-Award | DeWalch D Mark | 1426.0 | $13.14 | ▼ -0.46% |
| Oct. 3, 2025 | BSM | A-Award | Randall William E. | 1426.0 | $13.14 | ▼ -0.46% |
| Oct. 14, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 1428.0 | $137.19 | ▲ +2.00% |
| Oct. 3, 2025 | PRGS | S-Sale | WANG YUFAN STEPHANIE | 1428.0 | $46.26 | ▼ -8.00% |
| Oct. 3, 2025 | TBI | F-InKind | Owen Taryn R | 1436.0 | $6.06 | ▼ -17.66% |
| Oct. 6, 2025 | MU | S-Sale | MEHROTRA SANJAY | 1437.0 | $199.96 | ▲ +13.34% |
| Oct. 1, 2025 | CRWV | S-Sale | Venturo Brian M | 1438.0 | $137.07 | ▲ +2.08% |
| Sep. 3, 2025 | NOTE | S-Sale | Hwang Tim | 1438.0 | $4.24 | ▼ -5.72% |
| Oct. 2, 2025 | MRNA | M-Exempt | Hussain Abbas | 1439.0 | $0.00 | ▼ -12.94% |
| Oct. 2, 2025 | MRNA | M-Exempt | Hussain Abbas | 1439.0 | $0.00 | ▼ -12.94% |
| Oct. 6, 2025 | MU | S-Sale | MEHROTRA SANJAY | 1440.0 | $192.45 | ▲ +17.76% |
| Oct. 1, 2025 | CACI | F-InKind | Koegel J William JR | 1444.0 | $515.16 | ▲ +9.13% |
| Oct. 3, 2025 | ORIC | M-Exempt | Heyman Richard A. | 1447.0 | $3.75 | ▲ +244.80% |
| Oct. 3, 2025 | ORIC | M-Exempt | Heyman Richard A. | 1447.0 | $3.75 | ▲ +244.80% |
| Oct. 7, 2025 | LTBR | S-Sale | Funches Jesse L. | 1448.0 | $22.67 | ▲ +16.76% |
| Oct. 8, 2025 | TEAM | S-Sale | Cannon-Brookes Michael | 1450.0 | $150.59 | ▲ +5.77% |
| Oct. 9, 2025 | TEAM | S-Sale | Cannon-Brookes Michael | 1450.0 | $149.16 | ▲ +6.78% |
| Oct. 9, 2025 | TEAM | S-Sale | Farquhar Scott | 1450.0 | $149.16 | ▲ +6.78% |
| Oct. 1, 2025 | DK | F-InKind | Hobbs Mark Wayne | 1450.0 | $32.48 | ▲ +17.64% |
| Oct. 8, 2025 | TEAM | S-Sale | Farquhar Scott | 1450.0 | $152.63 | ▲ +4.36% |
| Oct. 8, 2025 | TEAM | S-Sale | Farquhar Scott | 1450.0 | $150.59 | ▲ +5.77% |
| Oct. 8, 2025 | TEAM | S-Sale | Cannon-Brookes Michael | 1450.0 | $152.63 | ▲ +4.36% |
| Oct. 8, 2025 | CRDO | S-Sale | Brennan William Joseph | 1451.0 | $141.18 | ▲ +21.49% |
| Oct. 3, 2025 | MRNA | M-Exempt | Mock James M | 1453.0 | $0.00 | ▼ -13.30% |
| Oct. 3, 2025 | MRNA | M-Exempt | Mock James M | 1453.0 | $0.00 | ▼ -13.30% |
Last updated: Oct 30, 13:27