Insider Transactions
Latest filings
| Date | Symbol ▼ | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 14, 2025 | PG | A-Award | JIMENEZ JOSEPH | 1475.0 | $0.00 | ▼ -3.15% |
| Oct. 6, 2025 | PFSI | S-Sale | SPECTOR DAVID | 1355.0 | $116.89 | ▲ +15.17% |
| Oct. 6, 2025 | PFSI | S-Sale | SPECTOR DAVID | 1811.0 | $118.19 | ▲ +13.90% |
| Oct. 6, 2025 | PFSI | S-Sale | SPECTOR DAVID | 711.0 | $119.13 | ▲ +13.00% |
| Oct. 6, 2025 | PFSI | S-Sale | SPECTOR DAVID | 862.0 | $119.98 | ▲ +12.20% |
| Oct. 6, 2025 | PFSI | S-Sale | SPECTOR DAVID | 261.0 | $120.89 | ▲ +11.36% |
| Dec. 8, 2025 | PFBX | P-PURCHASE | Stilwell Joseph | 100.0 | $20.20 | ▲ +0.50% |
| Dec. 11, 2025 | PETV | A-AWARD | Lai John | 72500.0 | $1.05 | ▲ +10.48% |
| Dec. 11, 2025 | PETV | A-AWARD | LOWENTHAL GARRY N | 72500.0 | $1.05 | ▲ +10.48% |
| Sep. 30, 2025 | PEP | A-Award | Agbaje Segun | 231.1569 | $0.00 | ▲ +5.50% |
| Oct. 1, 2025 | PEP | A-Award | Agbaje Segun | 1397.2334 | $143.14 | ▲ +3.51% |
| Sep. 30, 2025 | PEP | A-Award | Walker Darren | 557.8673 | $0.00 | ▲ +5.50% |
| Oct. 1, 2025 | PEP | A-Award | Walker Darren | 1397.2334 | $143.14 | ▲ +3.51% |
| Oct. 1, 2025 | PEP | A-Award | Page David C | 1397.2334 | $143.14 | ▲ +3.51% |
| Oct. 1, 2025 | PEP | A-Award | Diamond Susan M | 1397.2334 | $143.14 | ▲ +3.51% |
| Sep. 30, 2025 | PEP | A-Award | VASELLA DANIEL | 1526.5667 | $0.00 | ▲ +5.50% |
| Sep. 30, 2025 | PEP | A-Award | Bailey Jennifer | 94.9693 | $0.00 | ▲ +5.50% |
| Oct. 1, 2025 | PEP | A-Award | Bailey Jennifer | 1397.2334 | $143.14 | ▲ +3.51% |
| Sep. 30, 2025 | PEP | A-Award | Diamond Susan M | 94.9693 | $0.00 | ▲ +5.50% |
| Sep. 30, 2025 | PEP | A-Award | COOPER EDITH W | 233.0805 | $0.00 | ▲ +5.50% |
| Oct. 1, 2025 | PEP | A-Award | COOPER EDITH W | 1397.2334 | $143.14 | ▲ +3.51% |
| Sep. 30, 2025 | PEP | A-Award | Gass Michelle | 365.8886 | $0.00 | ▲ +5.50% |
| Oct. 1, 2025 | PEP | A-Award | Gass Michelle | 1397.2334 | $143.14 | ▲ +3.51% |
| Sep. 30, 2025 | PEP | A-Award | Page David C | 723.046 | $0.00 | ▲ +5.50% |
| Sep. 30, 2025 | PEP | A-Award | Conde Cesar | 607.18 | $0.00 | ▲ +5.50% |
| Oct. 1, 2025 | PEP | A-Award | Conde Cesar | 1397.2334 | $143.14 | ▲ +3.51% |
| Sep. 30, 2025 | PEP | A-Award | POHLAD ROBERT C | 693.6748 | $0.00 | ▲ +5.50% |
| Oct. 1, 2025 | PEP | A-Award | POHLAD ROBERT C | 1397.2334 | $143.14 | ▲ +3.51% |
| Sep. 30, 2025 | PEP | A-Award | COOK IAN M | 1639.0622 | $0.00 | ▲ +5.50% |
| Oct. 1, 2025 | PEP | A-Award | COOK IAN M | 1397.2334 | $143.14 | ▲ +3.51% |
Last updated: Dec 21, 06:35