Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▼ | Price | |
|---|---|---|---|---|---|---|
| Oct. 2, 2025 | OCUL | S-Sale | Heier Jeffrey S. | 10502.0 | $11.04 | ▲ +13.77% |
| Dec. 12, 2025 | BOLT | A-AWARD | Quinn William P. | 10499.0 | $5.44 | ▼ -5.15% |
| Dec. 12, 2025 | BOLT | D-RETURN | Quinn William P. | 10499.0 | $61.60 | ▼ -91.62% |
| Oct. 1, 2025 | GH | M-Exempt | EAGLE CRAIG | 10477.0 | $0.00 | ▲ +59.20% |
| Oct. 1, 2025 | GH | M-Exempt | EAGLE CRAIG | 10477.0 | $0.00 | ▲ +59.20% |
| Oct. 1, 2025 | GH | M-Exempt | Monroe Terilyn J. | 10477.0 | $0.00 | ▲ +59.20% |
| Oct. 1, 2025 | GH | M-Exempt | Monroe Terilyn J. | 10477.0 | $0.00 | ▲ +59.20% |
| Oct. 1, 2025 | EXOD | F-InKind | Richardson Jon Paul | 10470.0 | $27.78 | ▼ -44.17% |
| Oct. 3, 2025 | PUBM | S-Sale | Klimenko Paulina | 10460.0 | $8.38 | ▲ +5.36% |
| Oct. 13, 2025 | TTAN | S-Sale | Mahdessian Ara | 10448.0 | $97.85 | ▲ +11.03% |
| Oct. 13, 2025 | MU | M-Exempt | ARNZEN APRIL S | 10440.0 | $0.00 | ▲ +37.95% |
| Oct. 13, 2025 | MU | M-Exempt | ARNZEN APRIL S | 10439.0 | $0.00 | ▲ +37.95% |
| Oct. 13, 2025 | MU | M-Exempt | ARNZEN APRIL S | 10439.0 | $0.00 | ▲ +37.95% |
| Oct. 6, 2025 | PANW | S-Sale | Klarich Lee | 10436.0 | $213.36 | ▼ -12.41% |
| Aug. 21, 2025 | OPRX | A-Award | D'Silva Andrew J. | 10417.0 | $0.00 | ▼ -16.29% |
| Oct. 1, 2025 | ZONE | M-Exempt | Hollst Gary Gilbert | 10416.0 | $0.00 | ▼ -86.11% |
| Oct. 1, 2025 | ZONE | M-Exempt | Hollst Gary Gilbert | 10416.0 | $0.00 | ▼ -86.11% |
| Oct. 1, 2025 | JOBY | M-Exempt | Simi Bonny W | 10382.0 | $0.00 | ▼ -12.33% |
| Oct. 1, 2025 | JOBY | M-Exempt | Simi Bonny W | 10382.0 | $0.00 | ▼ -12.33% |
| Dec. 8, 2025 | SPR | D-RETURN | JOHNSON ROBERT D | 10379.0 | $0.00 | ▲ +0.00% |
| Oct. 15, 2025 | MLYS | S-Sale | Rodman David Malcom | 10369.0 | $43.01 | ▼ -14.37% |
| Dec. 3, 2025 | REVG | A-AWARD | Campbell Amy A. | 10368.0 | $0.00 | ▲ +8.40% |
| Dec. 3, 2025 | REVG | A-AWARD | Campbell Amy A. | 10368.0 | $0.00 | ▲ +8.40% |
| Dec. 3, 2025 | REVG | A-AWARD | Campbell Amy A. | 10368.0 | $0.00 | ▲ +8.40% |
| Oct. 10, 2025 | ANTX | A-Award | Marks Gilbert Lynn | 10367.0 | $0.00 | ▼ -11.11% |
| Oct. 10, 2025 | ANTX | A-Award | Aziz Kabeer | 10367.0 | $0.00 | ▼ -11.11% |
| Oct. 1, 2025 | JBL | S-Sale | MONDELLO MARK T | 10351.0 | $215.23 | ▲ +5.29% |
| Oct. 7, 2025 | MSTR | S-Sale | Shao Wei-Ming | 10326.0 | $357.14 | ▼ -53.85% |
| Oct. 1, 2025 | VTR | M-Exempt | CAFARO DEBRA A | 10322.0 | $65.45 | ▲ +20.86% |
| Oct. 1, 2025 | VTR | S-Sale | CAFARO DEBRA A | 10322.0 | $70.24 | ▲ +12.62% |
Last updated: Dec 21, 06:21