Insider Transactions
Latest filings
| Date | Symbol | Type ▲ | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 7, 2025 | NEOG | F-InKind | ADENT JOHN EDWARD | 9297.0 | $5.63 | ▲ +10.66% |
| Oct. 8, 2025 | ENVX | F-InKind | Talluri Rajendra K | 17925.0 | $12.66 | ▼ -7.03% |
| Oct. 8, 2025 | ENVX | F-InKind | Chakravarthy Arthi | 4287.0 | $12.66 | ▼ -7.03% |
| Oct. 1, 2025 | UEC | F-InKind | Man Josephine | 2872.0 | $12.99 | ▲ +19.94% |
| Oct. 1, 2025 | STEL | F-InKind | Akin Okan I. | 1463.0 | $30.00 | ▼ -2.23% |
| Oct. 1, 2025 | GNL | F-InKind | Galloway Jesse Charles | 14109.0 | $8.19 | ▼ -7.69% |
| Oct. 1, 2025 | CACI | F-InKind | MACLAUCHLAN JEFFREY D | 521.0 | $515.16 | ▲ +9.13% |
| Oct. 8, 2025 | ENVX | F-InKind | Truong Kristina | 1676.0 | $12.66 | ▼ -7.03% |
| Oct. 2, 2025 | OTIS | F-InKind | Mendez Echevarria Maria Cristina | 430.0 | $92.24 | ▲ +1.24% |
| Oct. 11, 2025 | RFIL | F-InKind | Dawson Robert D | 400.0 | $8.22 | ▼ -5.60% |
| Oct. 11, 2025 | WGO | F-InKind | BOGART STACY L | 551.0 | $29.66 | ▲ +25.62% |
| Oct. 1, 2025 | CACI | F-InKind | MACLAUCHLAN JEFFREY D | 142.0 | $515.16 | ▲ +9.13% |
| Oct. 10, 2025 | WGO | F-InKind | BOGART STACY L | 530.0 | $29.66 | ▲ +25.62% |
| Oct. 2, 2025 | NEUE | F-InKind | Walker Paul Edward | 551.0 | $6.75 | ▲ +0.04% |
| Oct. 8, 2025 | ENVX | F-InKind | Marathe Ajay | 5961.0 | $12.66 | ▼ -7.03% |
| Oct. 7, 2025 | TYGO | F-InKind | Chang Yahui | 17155.0 | $2.68 | ▼ -14.55% |
| Oct. 10, 2025 | WGO | F-InKind | Woodson Bret A | 387.0 | $29.66 | ▲ +25.62% |
| Oct. 15, 2025 | TRUE | F-InKind | Foley Oliver | 2752.0 | $1.48 | ▲ +54.05% |
| Oct. 5, 2025 | ENVX | F-InKind | Truong Kristina | 637.0 | $11.92 | ▼ -1.26% |
| Oct. 13, 2025 | FERG | F-InKind | Schlicher Jake | 2912.0 | $231.47 | ▲ +7.61% |
| Oct. 10, 2025 | RFIL | F-InKind | Dawson Robert D | 172.0 | $8.22 | ▼ -5.60% |
| Oct. 11, 2025 | RFIL | F-InKind | Dawson Robert D | 245.0 | $8.22 | ▼ -5.60% |
| Oct. 13, 2025 | NEOG | F-InKind | ADENT JOHN EDWARD | 865.0 | $6.04 | ▲ +3.15% |
| Oct. 11, 2025 | WGO | F-InKind | Tubman Casey J | 359.0 | $29.66 | ▲ +25.62% |
| Oct. 7, 2025 | SPCE | F-InKind | Ahrens Douglas T | 742.0 | $4.08 | ▼ -1.47% |
| Oct. 4, 2025 | VNRX | F-InKind | Butera Salvatore Thomas | 5834.0 | $0.65 | ▼ -33.64% |
| Oct. 10, 2025 | WGO | F-InKind | Tubman Casey J | 390.0 | $29.66 | ▲ +25.62% |
| Oct. 1, 2025 | INCY | F-InKind | Mayes Patrick A | 1569.0 | $86.70 | ▲ +4.01% |
| Oct. 5, 2025 | CNXC | F-InKind | Fogarty Jane | 126.0 | $48.26 | ▼ -11.62% |
| Oct. 3, 2025 | JILL | F-InKind | Staples Elliot | 89.81 | $16.74 | ▼ -8.00% |
Last updated: Oct 30, 05:07