Insider Transactions

Latest filings

Date Symbol Type Name ▼ Shares Price
Sep. 30, 2025 BHC Paulson John 0.0 $0.00 ▲ +6.67%
Sep. 10, 2025 LGCY Paulson Janis L. 0.0 $0.00 ▼ -16.97%
Dec. 16, 2025 SVRA G-GIFT Pauls Matthew 128995.0 $0.00 ▼ -5.91%
Dec. 14, 2025 SVRA F-INKIND Pauls Matthew 195705.0 $6.92 ▼ -12.57%
Dec. 1, 2025 PANW S-SALE Paul Josh D. 700.0 $189.39 ▼ -1.33%
Sep. 25, 2025 TOMZ PAUL HAROLD 0.0 $0.00 ▼ -26.66%
Oct. 15, 2025 ARIS D-Return Patterson Nicholas A. 4621.0 $25.00 ▼ -5.24%
Oct. 15, 2025 ARIS D-Return Patterson Nicholas A. 55689.0 $0.01 ▲ +236800.00%
Oct. 1, 2025 NWN A-Award Patterson Kyra 2463.0 $0.00 ▲ +4.87%
Oct. 2, 2025 MKZR P-Purchase PATTERSON CHARLES E. II 4000.0 $5.10 ▼ -19.80%
Oct. 3, 2025 MKZR P-Purchase PATTERSON CHARLES E. II 1000.0 $5.10 ▼ -19.80%
Oct. 2, 2025 MKZR P-Purchase PATTERSON CHARLES E. II 2000.0 $5.09 ▼ -19.65%
Oct. 2, 2025 MKZR P-Purchase PATTERSON CHARLES E. II 4000.0 $5.05 ▼ -19.01%
Oct. 2, 2025 MKZR P-Purchase PATTERSON CHARLES E. II 4000.0 $5.00 ▼ -18.20%
Oct. 14, 2025 EPRT A-Award Patten Mark E 214.0 $0.00 ▲ +2.15%
Oct. 5, 2025 PARR A-Award PATE WILLIAM 728.0 $0.00 ▲ +7.18%
Oct. 1, 2025 WWD A-Award Paterson Eileen P. 610.0 $0.00 ▲ +20.48%
Dec. 4, 2025 VSTM S-SALE Paterson Dan 2000.0 $10.00 ▼ -22.40%
Dec. 3, 2025 VSTM S-SALE Paterson Dan 2000.0 $10.00 ▼ -22.40%
Dec. 2, 2025 VSTM S-SALE Paterson Dan 2000.0 $10.32 ▼ -24.81%
Oct. 3, 2025 EYE M-Exempt Patel Priti V 1502.0 $0.00 ▼ -0.83%
Oct. 3, 2025 EYE F-InKind Patel Priti V 538.0 $28.87 ▼ -0.83%
Oct. 3, 2025 EYE M-Exempt Patel Priti V 1502.0 $0.00 ▼ -0.83%
Oct. 3, 2025 CRSP A-Award Patel Naimish 16500.0 $67.74 ▼ -17.54%
Nov. 29, 2025 HPQ M-EXEMPT Patel Ketan M 3854.0 $0.00 ▼ -5.50%
Nov. 29, 2025 HPQ F-INKIND Patel Ketan M 1334.0 $24.42 ▼ -4.75%
Nov. 29, 2025 HPQ M-EXEMPT Patel Ketan M 3854.0 $0.00 ▼ -5.50%
Oct. 3, 2025 ETSY S-Sale PATEL GOYAL KRUTI 294.0 $76.16 ▼ -28.66%
Oct. 3, 2025 ETSY S-Sale PATEL GOYAL KRUTI 22.0 $72.89 ▼ -25.46%
Oct. 3, 2025 ETSY S-Sale PATEL GOYAL KRUTI 3656.0 $74.53 ▼ -27.10%
Last updated: Dec 21, 06:29