Insider Transactions

Latest filings

Date Symbol ▼ Type Name Shares Price
Oct. 6, 2025 PHCI G-Gift Proler Cristopher Bryan 50000.0 $0.01 ▲ +83006.00%
Oct. 6, 2025 PHAT Narula Sanjeev 0.0 $0.00 ▲ +50.99%
Nov. 28, 2025 PHAT M-EXEMPT Basta Steven L 90000.0 $0.00 ▲ +12.23%
Nov. 28, 2025 PHAT F-INKIND Basta Steven L 48375.0 $15.62 ▲ +12.23%
Nov. 28, 2025 PHAT M-EXEMPT Basta Steven L 90000.0 $0.00 ▲ +12.23%
Oct. 6, 2025 PHAT A-Award Narula Sanjeev 144000.0 $0.00 ▲ +50.99%
Oct. 6, 2025 PHAT A-Award Narula Sanjeev 200000.0 $11.61 ▲ +50.99%
Oct. 1, 2025 PGY M-Exempt Perros Evangelos 22766.0 $0.00 ▼ -23.60%
Oct. 1, 2025 PGY S-Sale Rosen Tami 15026.0 $30.73 ▼ -25.65%
Oct. 1, 2025 PGY S-Sale Perros Evangelos 12754.0 $30.20 ▼ -24.34%
Oct. 1, 2025 PGY M-Exempt Perros Evangelos 22766.0 $0.00 ▼ -23.60%
Oct. 1, 2025 PGY M-Exempt DAS SANJIV 8538.0 $0.00 ▼ -23.60%
Oct. 1, 2025 PGY S-Sale DAS SANJIV 4783.0 $30.20 ▼ -24.34%
Oct. 1, 2025 PGY M-Exempt DAS SANJIV 8538.0 $0.00 ▼ -23.60%
Oct. 13, 2025 PGY M-Exempt Rosen Tami 9363.0 $10.68 ▲ +113.95%
Oct. 13, 2025 PGY M-Exempt Rosen Tami 9363.0 $10.68 ▲ +113.95%
Oct. 10, 2025 PGR A-Award Callahan Patrick K 38.352 $0.00 ▼ -6.55%
Oct. 10, 2025 PGR A-Award Sauerland John P 7.627 $0.00 ▼ -6.55%
Oct. 10, 2025 PGR A-Award Niederst Lori A 5.751 $0.00 ▼ -6.55%
Oct. 10, 2025 PGR A-Award Griffith Susan Patricia 18.875 $0.00 ▼ -6.55%
Oct. 10, 2025 PGR A-Award Quigg Andrew J 5.44 $0.00 ▼ -6.55%
Oct. 10, 2025 PGR A-Award Callahan Patrick K 7.037 $0.00 ▼ -6.55%
Oct. 10, 2025 PGR A-Award FITT LAWTON W 55.9802 $0.00 ▼ -6.55%
Oct. 10, 2025 PGR A-Award Broz Steven 5.673 $0.00 ▼ -6.55%
Oct. 10, 2025 PGR A-Award FARAH ROGER N 60.0061 $0.00 ▼ -6.55%
Oct. 10, 2025 PGR A-Award Snyder Barbara R 8.7138 $0.00 ▼ -6.55%
Oct. 10, 2025 PGR A-Award Bauer Jonathan S. 5.36 $0.00 ▼ -6.55%
Oct. 10, 2025 PGR A-Award Craig Pamela J. 2.4382 $0.00 ▼ -6.55%
Oct. 10, 2025 PGR A-Award Clawson William L. II 4.6 $0.00 ▼ -6.55%
Oct. 10, 2025 PGR A-Award Pumarejo Maribel 2.41 $0.00 ▼ -6.55%
Last updated: Dec 21, 06:33