Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▼ | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 2, 2025 | NEUE | A-Award | NEA 15 GP, LLC | 434297.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | A-Award | New Enterprise Associates 15, L.P. | 434297.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | A-Award | Makhzoumi Mohamad | 434297.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | M-Exempt | NEA 15 GP, LLC | 434297.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | M-Exempt | BASKETT FOREST | 434297.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | A-Award | BASKETT FOREST | 434297.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | M-Exempt | SANDELL SCOTT D | 434297.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | M-Exempt | Makhzoumi Mohamad | 434297.0 | $0.01 | ▲ +67430.00% |
| Oct. 8, 2025 | BTM | C-Conversion | Mintz Brandon Taylor | 425813.0 | $0.00 | ▼ -14.67% |
| Oct. 8, 2025 | BTM | C-Conversion | Mintz Brandon Taylor | 425813.0 | $0.00 | ▼ -14.67% |
| Oct. 8, 2025 | BTM | S-Sale | Mintz Brandon Taylor | 425813.0 | $3.35 | ▼ -14.93% |
| Sep. 29, 2025 | SGD | A-Award | Cialone Anthony M. | 422835.0 | $0.00 | ▼ -35.07% |
| Sep. 29, 2025 | SGD | D-Return | Cialone Anthony M. | 422835.0 | $0.00 | ▲ +99890.00% |
| Oct. 13, 2025 | SSNC | M-Exempt | STONE WILLIAM C | 420000.0 | $33.89 | ▲ +138.65% |
| Oct. 13, 2025 | SSNC | M-Exempt | STONE WILLIAM C | 420000.0 | $33.89 | ▲ +138.65% |
| Oct. 6, 2025 | SMR | S-Sale | FLUOR CORP | 418131.0 | $42.67 | ▼ -11.98% |
| Oct. 7, 2025 | VRNA | D-Return | Fisher Andrew | 417903.0 | $13.38 | ▲ +699.33% |
| Oct. 1, 2025 | SVCO | A-Award | Zegarelli Christopher John | 415914.0 | $0.00 | ▲ +8.73% |
| Oct. 15, 2025 | ARIS | D-Return | Brock Amanda M | 406693.0 | $0.00 | ▲ +0.00% |
| Oct. 15, 2025 | ARIS | D-Return | Brock Amanda M | 406693.0 | $0.01 | ▲ +236800.00% |
| Oct. 1, 2025 | ATAI | Barrett Christopher Ryan Cave | 400000.0 | $1.18 | ▲ +370.34% | |
| Oct. 15, 2025 | AVDX | D-Return | Praeger Michael | 400000.0 | $9.00 | ▲ +11.11% |
| Sep. 26, 2025 | HOVR | M-Exempt | Robinson Eric Brandon | 400000.0 | $0.00 | ▲ +3.61% |
| Sep. 26, 2025 | HOVR | M-Exempt | Robinson Eric Brandon | 400000.0 | $0.00 | ▲ +3.61% |
| Oct. 8, 2025 | TMQ | S-Sale | Sanders Elaine | 399000.0 | $6.84 | ▼ -24.37% |
| Oct. 6, 2025 | SMR | S-Sale | FLUOR CORP | 398382.0 | $42.02 | ▼ -10.61% |
| Dec. 29, 2023 | XBP | Lutnick Brandon | 385000.0 | $11.50 | ▼ -95.62% | |
| Oct. 6, 2025 | XBP | S-Sale | LUTNICK HOWARD W | 385000.0 | $11.50 | ▼ -95.62% |
| Oct. 6, 2025 | RCKT | A-Award | Rizvi Syed Ali-aamir | 383854.0 | $3.18 | ▲ +17.61% |
| Oct. 2, 2025 | SMR | S-Sale | FLUOR CORP | 381623.0 | $38.54 | ▼ -2.54% |
Last updated: Oct 24, 04:08