Insider Transactions
Latest filings
| Date | Symbol | Type ▲ | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Dec. 8, 2025 | SPR | D-RETURN | Kadish Ronald T | 7414.0 | $0.00 | ▲ +0.00% |
| Dec. 8, 2025 | SPR | D-RETURN | ESTEVES IRENE M | 65010.0 | $0.00 | ▲ +0.00% |
| Dec. 8, 2025 | SPR | D-RETURN | FULCHINO PAUL E | 60131.0 | $0.00 | ▲ +0.00% |
| Dec. 8, 2025 | SPR | D-RETURN | ESTEVES IRENE M | 41849.0 | $0.00 | ▲ +0.00% |
| Dec. 8, 2025 | SPR | D-RETURN | FULCHINO PAUL E | 7009.0 | $0.00 | ▲ +0.00% |
| Dec. 8, 2025 | SPR | D-RETURN | JOHNSON ROBERT D | 10379.0 | $0.00 | ▲ +0.00% |
| Dec. 9, 2025 | AKRO | D-RETURN | White William Richard | 116833.0 | $19.87 | ▲ +175.04% |
| Dec. 8, 2025 | SPR | D-RETURN | Krishnaswamy Kailash | 24182.0 | $0.00 | ▲ +0.00% |
| Dec. 8, 2025 | SPR | D-RETURN | Myers David E. | 4305.0 | $0.00 | ▲ +0.00% |
| Dec. 8, 2025 | SPR | D-RETURN | Myers David E. | 12464.0 | $0.00 | ▲ +0.00% |
| Dec. 8, 2025 | SPR | D-RETURN | Krishnaswamy Kailash | 28864.0 | $0.00 | ▲ +0.00% |
| Dec. 9, 2025 | AKRO | D-RETURN | White William Richard | 70279.0 | $29.23 | ▲ +86.97% |
| Dec. 8, 2025 | SPR | D-RETURN | Wright Laura | 7710.0 | $0.00 | ▲ +0.00% |
| Dec. 8, 2025 | SPR | D-RETURN | Wright Laura | 28772.0 | $0.00 | ▲ +0.00% |
| Dec. 9, 2025 | AKRO | D-RETURN | Gangloff Scott A. | 73700.0 | $29.23 | ▲ +86.97% |
| Dec. 8, 2025 | SPR | D-RETURN | Shanahan Patrick M | 164726.0 | $0.00 | ▲ +0.00% |
| Dec. 5, 2025 | VOR | D-RETURN | Kress Jean-Paul | 4164831.0 | $17.80 | ▼ -30.28% |
| Dec. 9, 2025 | AKRO | D-RETURN | White William Richard | 47573.0 | $0.00 | ▲ +0.00% |
| Dec. 8, 2025 | SPR | D-RETURN | Cambone Stephen Anthony | 1356.0 | $0.00 | ▲ +0.00% |
| Dec. 9, 2025 | AKRO | D-RETURN | Gangloff Scott A. | 204616.0 | $19.62 | ▲ +178.54% |
| Dec. 9, 2025 | AKRO | D-RETURN | Gangloff Scott A. | 21263.0 | $0.00 | ▲ +0.00% |
| Dec. 8, 2025 | SPR | D-RETURN | Shanahan Patrick M | 358787.0 | $0.00 | ▲ +0.00% |
| Dec. 8, 2025 | SPR | D-RETURN | Ward Damon Christopher | 11683.0 | $0.00 | ▲ +0.00% |
| Dec. 8, 2025 | SPR | D-RETURN | Cambone Stephen Anthony | 23912.0 | $0.00 | ▲ +0.00% |
| Dec. 8, 2025 | SPR | D-RETURN | Cambone Stephen Anthony | 7009.0 | $0.00 | ▲ +0.00% |
| Dec. 8, 2025 | SPR | D-RETURN | McLarty Scott | 32107.0 | $0.00 | ▲ +0.00% |
| Dec. 8, 2025 | SPR | D-RETURN | Ward Damon Christopher | 13610.0 | $0.00 | ▲ +0.00% |
| Dec. 8, 2025 | SPR | D-RETURN | Schrader Keith | 2359.0 | $0.00 | ▲ +0.00% |
| Dec. 8, 2025 | SPR | D-RETURN | Schrader Keith | 21206.0 | $0.00 | ▲ +0.00% |
| Dec. 8, 2025 | SPR | D-RETURN | McLarty Scott | 24639.0 | $0.00 | ▲ +0.00% |
Last updated: Dec 21, 04:27