Insider Transactions

Latest filings

Date Symbol Type Name Shares Price ▲ Δ Since Trade
Oct. 8, 2025 TMQ M-Exempt Hayden William Beckwith 50000.0 $0.42 ▲ +1028.57%
Oct. 8, 2025 TMQ M-Exempt Hayden William Beckwith 50000.0 $0.42 ▲ +1028.57%
Oct. 3, 2025 MLSS S-Sale BP4 S.r.l. 9210.0 $0.45 ▼ -3.58%
Oct. 3, 2025 MLSS S-Sale BP4 S.r.l. 10000.0 $0.45 ▼ -3.78%
Oct. 7, 2025 MLSS S-Sale BP4 S.r.l. 10000.0 $0.45 ▼ -3.78%
Oct. 1, 2025 PMNT A-Award Epstein Adam Zachary 65758.0 $0.46 ▼ -2.15%
Oct. 1, 2025 PMNT A-Award Keijsers Andre Ruben 65758.0 $0.46 ▼ -2.15%
Oct. 8, 2025 SCWO S-Sale Nagar Yaacov 1499000.0 $0.46 ▼ -13.88%
Oct. 8, 2025 MLSS S-Sale BP4 S.r.l. 30000.0 $0.47 ▼ -6.88%
Oct. 9, 2025 WWR M-Exempt Anderson Karli S. 16390.0 $0.48 ▲ +185.12%
Oct. 9, 2025 WWR M-Exempt Anderson Karli S. 16390.0 $0.48 ▲ +185.12%
Oct. 9, 2025 WWR M-Exempt Anderson Karli S. 224519.0 $0.49 ▲ +178.23%
Oct. 9, 2025 WWR M-Exempt Anderson Karli S. 224519.0 $0.49 ▲ +178.23%
Oct. 3, 2025 PMN P-Purchase Milbury Max A. 30392.0 $0.49 ▼ -15.31%
Mar. 17, 2025 GEVI BoltRock Holdings LLC 2500000.0 $0.50 ▲ +1850.00%
Oct. 7, 2025 VRNA D-Return Edwards Martin 200000.0 $0.50 ▲ +21120.72%
Oct. 7, 2025 VRNA D-Return Deschamps Lisa 200000.0 $0.50 ▲ +21120.72%
Oct. 7, 2025 VRNA D-Return SHAH MAHENDRA 200000.0 $0.50 ▲ +21120.72%
Oct. 7, 2025 VRNA D-Return Cunningham Kenneth 200000.0 $0.50 ▲ +21120.72%
Oct. 7, 2025 VRNA D-Return Ullman Anders 200000.0 $0.50 ▲ +21120.72%
Oct. 7, 2025 VRNA D-Return Sinha Vikas 384.0 $0.50 ▲ +21120.72%
Oct. 14, 2025 VNRX P-Purchase Innes Guy Archibald 96153.0 $0.51 ▼ -15.69%
Oct. 14, 2025 VNRX P-Purchase STILL TIMOTHY I 48076.0 $0.51 ▼ -15.69%
Oct. 14, 2025 VNRX P-Purchase Reynolds Cameron John 110000.0 $0.51 ▼ -15.69%
Oct. 10, 2025 BINI P-Purchase Winvest Investment Fund Management Corp. 27900.0 $0.54 ▼ -74.26%
Oct. 1, 2025 AIP M-Exempt Alpern Paul L 5000.0 $0.56 ▲ +2330.36%
Oct. 1, 2025 AIP M-Exempt Alpern Paul L 5000.0 $0.56 ▲ +2330.36%
Oct. 8, 2025 TMQ M-Exempt Hayden William Beckwith 50000.0 $0.56 ▲ +746.43%
Oct. 8, 2025 TMQ M-Exempt Hayden William Beckwith 50000.0 $0.56 ▲ +746.43%
Oct. 9, 2025 SCWO A-Award Meyers Brad Ian 500000.0 $0.60 ▼ -33.38%
Last updated: Oct 30, 07:46