Insider Transactions
Latest filings
| Date ▼ | Symbol | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 6, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 1181.0 | $373.21 | ▼ -5.16% |
| Oct. 6, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 2098.0 | $372.49 | ▼ -4.98% |
| Oct. 6, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 2098.0 | $372.49 | ▼ -4.98% |
| Oct. 6, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 361.0 | $371.57 | ▼ -4.74% |
| Oct. 6, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 361.0 | $371.57 | ▼ -4.74% |
| Oct. 6, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 200.0 | $370.35 | ▼ -4.43% |
| Oct. 6, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 200.0 | $370.35 | ▼ -4.43% |
| Oct. 6, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 100.0 | $369.49 | ▼ -4.21% |
| Oct. 6, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 100.0 | $368.90 | ▼ -4.05% |
| Oct. 6, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 450.0 | $368.32 | ▼ -3.90% |
| Oct. 6, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 450.0 | $368.32 | ▼ -3.90% |
| Oct. 6, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 250.0 | $367.23 | ▼ -3.62% |
| Oct. 6, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 250.0 | $367.23 | ▼ -3.62% |
| Oct. 6, 2025 | ACLX | S-Sale | Gilson Michelle | 1064.0 | $86.22 | ▼ -0.22% |
| Oct. 6, 2025 | GCMG | S-Sale | LUTNICK HOWARD W | 6451535.0 | $0.00 | ▼ -3.10% |
| Oct. 6, 2025 | ADI | S-Sale | Frank Edward H. | 1000.0 | $242.74 | ▼ -3.17% |
| Oct. 6, 2025 | XBP | Lutnick Brandon | 0.0 | $0.00 | ▼ -29.22% | |
| Oct. 6, 2025 | XBP | S-Sale | LUTNICK HOWARD W | 6064404.0 | $0.00 | ▼ -29.22% |
| Oct. 6, 2025 | CEPO | P-Purchase | Lutnick Brandon | 500000.0 | $0.00 | ▲ +10509900.00% |
| Oct. 6, 2025 | CEPF | S-Sale | LUTNICK HOWARD W | 900000.0 | $0.00 | ▲ +10539900.00% |
| Oct. 6, 2025 | CEPF | S-Sale | LUTNICK HOWARD W | 11250000.0 | $0.00 | ▲ +1.84% |
| Oct. 6, 2025 | CEPO | P-Purchase | Lutnick Brandon | 5000000.0 | $0.00 | ▼ -0.28% |
| Oct. 6, 2025 | CEPO | S-Sale | LUTNICK HOWARD W | 500000.0 | $0.00 | ▲ +10509900.00% |
| Oct. 6, 2025 | CEPO | S-Sale | LUTNICK HOWARD W | 5000000.0 | $0.00 | ▼ -0.28% |
| Oct. 6, 2025 | BGC | P-Purchase | CANTOR FITZGERALD, L. P. | 8973721.0 | $9.21 | ▼ -0.85% |
| Oct. 6, 2025 | CEP | P-Purchase | Lutnick Brandon | 300000.0 | $0.00 | ▲ +19219900.00% |
| Oct. 6, 2025 | CEP | P-Purchase | Lutnick Brandon | 2500000.0 | $0.00 | ▼ -21.90% |
| Oct. 6, 2025 | CAEP | S-Sale | LUTNICK HOWARD W | 6900000.0 | $0.00 | ▲ +3.36% |
| Oct. 6, 2025 | AUBN | Conn Walton T Jr. | 0.0 | $0.00 | ▼ -0.38% | |
| Oct. 6, 2025 | AUBN | Conn Walton T Jr. | 0.0 | $0.00 | ▼ -0.38% |
Last updated: Oct 30, 13:25