Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▲ | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 8, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 1094.0 | $364.30 | ▼ -2.84% |
| Oct. 1, 2025 | PLTR | S-Sale | Moore Alexander D. | 1095.0 | $181.70 | ▲ +9.42% |
| Sep. 30, 2025 | IRDM | A-Award | NIEHAUS ROBERT H | 1097.4 | $0.00 | ▼ -3.04% |
| Oct. 2, 2025 | OTIS | M-Exempt | Mendez Echevarria Maria Cristina | 1099.0 | $0.00 | ▲ +1.24% |
| Oct. 2, 2025 | OTIS | M-Exempt | Mendez Echevarria Maria Cristina | 1099.0 | $0.00 | ▲ +1.24% |
| Oct. 7, 2025 | CRWV | S-Sale | Intrator Michael N | 1100.0 | $131.33 | ▲ +6.55% |
| Oct. 1, 2025 | WDAY | S-Sale | DUFFIELD DAVID A | 1100.0 | $234.97 | ▼ -1.54% |
| Sep. 26, 2025 | HHH | S-Sale | Williams Anthony | 1100.0 | $79.58 | ▼ -0.88% |
| Oct. 13, 2025 | DDOG | S-Sale | Shah Shardul | 1100.0 | $160.73 | ▼ -2.94% |
| Oct. 3, 2025 | SNX | F-InKind | Zammit Patrick | 1103.0 | $158.66 | ▼ -1.88% |
| Oct. 1, 2025 | VICI | A-Award | ABRAHAMSON JAMES R | 1106.0 | $0.00 | ▼ -9.75% |
| Oct. 1, 2025 | RBLX | S-Sale | Lee Anthony P | 1107.0 | $137.22 | ▼ -2.53% |
| Oct. 10, 2025 | TER | S-Sale | Smith Gregory Stephen | 1108.0 | $145.24 | ▲ +19.76% |
| Oct. 7, 2025 | IOT | S-Sale | Biswas Sanjit | 1108.0 | $40.31 | ▼ -2.46% |
| Sep. 30, 2025 | BMY | A-Award | Samuels Theodore R. II | 1108.647 | $0.00 | ▼ -5.54% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 1109.0 | $241.49 | ▲ +11.68% |
| Oct. 10, 2025 | BYND | F-InKind | LUFKIN PAUL ANDREW | 1110.0 | $2.01 | ▼ -8.21% |
| Oct. 8, 2025 | ONC | S-Sale | Lee Chan Henry | 1112.0 | $350.00 | ▼ -10.04% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 1112.0 | $146.65 | ▼ -4.58% |
| Oct. 1, 2025 | WFC | A-Award | BLACK STEVEN D | 1112.8972 | $0.00 | ▲ +6.34% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 1113.0 | $148.41 | ▲ +10.24% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 1113.0 | $148.41 | ▲ +10.24% |
| Oct. 1, 2025 | GTX | A-Award | Camuti Paul A | 1114.0 | $0.00 | ▲ +24.31% |
| Oct. 1, 2025 | HBAN | A-Award | Pohmer Sarah E | 1114.393 | $0.00 | ▼ -11.03% |
| Oct. 1, 2025 | RBLX | S-Sale | Lee Anthony P | 1115.0 | $137.22 | ▼ -2.54% |
| Oct. 3, 2025 | MGM | F-InKind | Meinert Todd | 1116.0 | $33.93 | ▼ -8.02% |
| Oct. 3, 2025 | WWD | F-InKind | Blankenship Charles P | 1119.0 | $257.72 | ▲ +3.75% |
| Oct. 9, 2025 | WDFC | A-Award | Olsem Patricia Q | 1120.0 | $0.00 | ▼ -0.68% |
| Oct. 1, 2025 | IMXI | A-Award | Purcell Michael J. | 1122.0 | $13.93 | ▲ +6.60% |
| Oct. 1, 2025 | PRGS | F-InKind | FOLGER ANTHONY | 1122.0 | $44.21 | ▼ -3.73% |
Last updated: Oct 30, 05:12