Insider Transactions

Latest filings

Date Symbol Type Name Shares Price ▲
Oct. 1, 2025 OPCH Sethna Meenal 0.0 $0.00 ▲ +19.35%
Oct. 1, 2025 BWIN A-Award Shook Ellyn 861.0 $0.00 ▼ -12.65%
Nov. 28, 2025 LQDA M-EXEMPT Adair Jason 1563.0 $0.00 ▲ +5.82%
Oct. 6, 2025 FIVE A-Award Israel Michelle Lee 488.0 $0.00 ▲ +18.48%
Dec. 11, 2025 SNEX G-GIFT Thamodaran Dhamu R. 2951.0 $0.00 ▼ -4.60%
Oct. 6, 2025 FIVE Israel Michelle Lee 0.0 $0.00 ▲ +18.48%
Oct. 15, 2025 AVDX D-Return Praeger Michael 65299.0 $0.00 ▲ +0.00%
Oct. 6, 2025 CDZI A-Award SPEER STANLEY E 141600.0 $0.00 ▲ +10.54%
Oct. 6, 2025 CDZI A-Award SPEER STANLEY E 285000.0 $0.00 ▲ +10.54%
Oct. 13, 2025 FERG A-Award Schlicher Jake 4402.0 $0.00 ▼ -2.62%
Oct. 7, 2025 DY A-Award GALLAGHER PHILIP R 381.0 $0.00 ▲ +20.29%
Nov. 21, 2025 HII G-GIFT Kastner Christopher D 660.0 $0.00 ▲ +9.50%
Oct. 13, 2025 FERG M-Exempt Schlicher Jake 2166.0 $0.00 ▼ -2.62%
Dec. 2, 2025 ACRS M-EXEMPT Davis Hugh M. 26750.0 $0.00 ▲ +16.30%
Nov. 28, 2025 T M-EXEMPT Arroyo F. Thaddeus 1271.0 $0.00 ▼ -6.58%
Sep. 26, 2025 HOVR M-Exempt Merker Brian Frederick 257143.0 $0.00 ▼ -32.13%
Dec. 2, 2025 ACRS M-EXEMPT Davis Hugh M. 26750.0 $0.00 ▲ +16.30%
Aug. 23, 2025 STSS Zhang Yuwen 0.0 $0.00 ▼ -78.55%
Oct. 1, 2025 WBI A-Award DAILY GREGORY S 6500.0 $0.00 ▼ -20.50%
Oct. 10, 2025 CRWV J-Other Magnetar Financial LLC 15056.0 $0.00 ▼ -40.04%
Dec. 5, 2025 ROK M-EXEMPT Myers Tessa M. 740.0 $0.00 ▼ -1.73%
Oct. 1, 2025 TOST M-Exempt Vassil Jonathan 4986.0 $0.00 ▲ +1.74%
Oct. 3, 2025 MGM M-Exempt Meinert Todd 1388.0 $0.00 ▲ +9.93%
Oct. 7, 2025 VRNA D-Return ACKERMANN CHRISTINA 72000.0 $0.00 ▲ +0.00%
Oct. 14, 2025 FERG A-Award Graham Ian T. 797.0 $0.00 ▼ -4.81%
Oct. 6, 2025 IONQ Acosta Dean P. 0.0 $0.00 ▼ -38.63%
Oct. 3, 2025 MOVE A-Award FAIRBAIRN EMILY 31028.0 $0.00 ▲ +22.13%
Oct. 15, 2025 BEN Gamba Daniel 0.0 $0.00 ▲ +5.31%
Oct. 13, 2025 FERG M-Exempt Graham Ian T. 2674.0 $0.00 ▼ -2.62%
Oct. 1, 2025 VICI A-Award Rumbolz Michael D 339.0 $0.00 ▼ -15.83%
Last updated: Dec 20, 13:26