Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▼ | Price | |
|---|---|---|---|---|---|---|
| Oct. 8, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 12557.0 | $139.86 | ▼ -40.65% |
| Oct. 9, 2025 | CRWV | J-Other | Magnetar Financial LLC | 12545.0 | $0.00 | ▼ -41.99% |
| Jul. 25, 2025 | IMA | A-Award | Wang Stephen Hui | 12535.0 | $0.00 | ▼ -63.99% |
| Oct. 6, 2025 | BETR | C-Conversion | Nicholas J. Calamari | 12528.0 | $0.00 | ▼ -42.97% |
| Oct. 6, 2025 | BETR | C-Conversion | Nicholas J. Calamari | 12528.0 | $0.00 | ▼ -42.97% |
| Dec. 1, 2025 | KEYS | S-SALE | Dhanasekaran Satish | 12528.0 | $196.42 | ▲ +3.08% |
| Oct. 3, 2025 | AYTU | A-Award | PYSZCZYMUKA GREG | 12500.0 | $0.00 | ▲ +34.21% |
| Oct. 4, 2025 | APLD | M-Exempt | Mohmand Mohammad Saidal LaVanway | 12500.0 | $0.00 | ▲ +0.51% |
| Oct. 4, 2025 | APLD | M-Exempt | Mohmand Mohammad Saidal LaVanway | 12500.0 | $0.00 | ▲ +0.51% |
| Oct. 9, 2025 | INFU | M-Exempt | Funke Jerod | 12500.0 | $0.00 | ▼ -4.27% |
| Oct. 6, 2025 | RCUS | M-Exempt | Jarrett Jennifer | 12500.0 | $1.23 | ▲ +1690.49% |
| Oct. 6, 2025 | IHT | S-Sale | WIRTH JAMES F | 12500.0 | $22273.75 | ▼ -99.99% |
| Dec. 15, 2025 | ACEL | S-SALE | Ruttenberg David W. | 12500.0 | $11.19 | ▼ -0.31% |
| Oct. 9, 2025 | PXED | A-Award | Naumann Cheryl M. | 12500.0 | $0.00 | ▼ -13.50% |
| Oct. 1, 2025 | AKRO | M-Exempt | Young Jonathan | 12500.0 | $21.10 | ▲ +159.00% |
| Oct. 1, 2025 | AKRO | M-Exempt | Young Jonathan | 12500.0 | $21.10 | ▲ +159.00% |
| Oct. 6, 2025 | RCUS | S-Sale | Jarrett Jennifer | 12500.0 | $14.54 | ▲ +51.13% |
| Oct. 6, 2025 | RCUS | M-Exempt | Jarrett Jennifer | 12500.0 | $1.23 | ▲ +1690.49% |
| Oct. 7, 2025 | AKRO | M-Exempt | Rolph Timothy | 12500.0 | $28.35 | ▲ +92.77% |
| Oct. 3, 2025 | AYTU | A-Award | Disbrow Jarrett | 12500.0 | $0.00 | ▲ +34.21% |
| Dec. 15, 2025 | ACEL | S-SALE | Ruttenberg David W. | 12500.0 | $11.20 | ▼ -0.31% |
| Oct. 9, 2025 | IHT | S-Sale | WIRTH JAMES F | 12500.0 | $20500.00 | ▼ -99.99% |
| Oct. 7, 2025 | AKRO | M-Exempt | Rolph Timothy | 12500.0 | $28.35 | ▲ +92.77% |
| Oct. 2, 2025 | AVXL | A-Award | Boenisch Sandra | 12500.0 | $5.36 | ▼ -31.53% |
| Oct. 9, 2025 | INFU | M-Exempt | Funke Jerod | 12500.0 | $0.00 | ▼ -4.27% |
| Dec. 12, 2025 | BOLT | A-AWARD | Quinn William P. | 12499.0 | $5.44 | ▼ -5.15% |
| Dec. 12, 2025 | BOLT | D-RETURN | Quinn William P. | 12499.0 | $31.80 | ▼ -83.77% |
| Oct. 7, 2025 | RUN | S-Sale | Dickson Paul S. | 12493.0 | $20.02 | ▼ -8.78% |
| Oct. 13, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 12464.0 | $225.49 | ▼ -12.75% |
| Dec. 8, 2025 | SPR | D-RETURN | Myers David E. | 12464.0 | $0.00 | ▲ +0.00% |
Last updated: Dec 20, 13:16