Insider Transactions
Latest filings
| Date ▼ | Symbol | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 13, 2025 | CRM | S-Sale | Benioff Marc | 15.0 | $246.66 | ▲ +5.37% |
| Oct. 13, 2025 | CRM | S-Sale | Benioff Marc | 190.0 | $248.34 | ▲ +4.66% |
| Oct. 13, 2025 | CRM | S-Sale | Benioff Marc | 512.0 | $248.88 | ▲ +4.43% |
| Oct. 13, 2025 | CRM | M-Exempt | Benioff Marc | 2250.0 | $161.50 | ▲ +60.93% |
| Oct. 13, 2025 | GWH | A-Award | Garabedian Raffi | 13513.0 | $0.00 | ▼ -78.01% |
| Oct. 13, 2025 | MUNEX | P-Purchase | BANK OF AMERICA CORP /DE/ | 1.0 | $12.48 | — |
| Oct. 13, 2025 | NEOG | M-Exempt | Rocklin Amy M | 294.0 | $6.04 | ▲ +19.21% |
| Oct. 13, 2025 | NEOG | F-InKind | Rocklin Amy M | 115.0 | $6.04 | ▲ +19.21% |
| Oct. 13, 2025 | NEOG | M-Exempt | Rocklin Amy M | 294.0 | $6.04 | ▲ +19.21% |
| Oct. 13, 2025 | AGX | M-Exempt | Collins Charles Edwin IV | 5235.0 | $43.10 | ▲ +655.43% |
| Oct. 13, 2025 | AGX | S-Sale | Collins Charles Edwin IV | 10000.0 | $292.09 | ▲ +11.47% |
| Oct. 13, 2025 | AGX | M-Exempt | Collins Charles Edwin IV | 5235.0 | $43.10 | ▲ +655.43% |
| Oct. 13, 2025 | AGX | M-Exempt | Collins Charles Edwin IV | 4765.0 | $42.31 | ▲ +669.53% |
| Oct. 13, 2025 | AQMS | A-Award | West Eric | 12224.0 | $9.58 | ▼ -43.53% |
| Oct. 13, 2025 | VST | M-Exempt | BURKE JAMES A | 21837.0 | $14.03 | ▲ +1062.01% |
| Oct. 13, 2025 | VST | M-Exempt | BURKE JAMES A | 22000.0 | $19.68 | ▲ +728.40% |
| Oct. 13, 2025 | VST | G-Gift | BURKE JAMES A | 27893.0 | $0.00 | ▼ -22.20% |
| Oct. 13, 2025 | VST | S-Sale | BURKE JAMES A | 39437.0 | $201.12 | ▼ -18.94% |
| Oct. 13, 2025 | VST | S-Sale | BURKE JAMES A | 1989.0 | $205.29 | ▼ -20.59% |
| Oct. 13, 2025 | VST | M-Exempt | BURKE JAMES A | 21837.0 | $14.03 | ▲ +1062.01% |
| Oct. 13, 2025 | VST | M-Exempt | BURKE JAMES A | 22000.0 | $19.68 | ▲ +728.40% |
| Oct. 13, 2025 | AEHR | F-InKind | Erickson Gayn | 3791.0 | $25.52 | ▼ -14.54% |
| Oct. 13, 2025 | ROIV | M-Exempt | Venker Eric | 20727.0 | $15.85 | ▲ +41.39% |
| Oct. 13, 2025 | ROIV | M-Exempt | Venker Eric | 20727.0 | $15.85 | ▲ +41.39% |
| Oct. 13, 2025 | NET | M-Exempt | Graham-Cumming John | 2520.0 | $44.72 | ▲ +337.53% |
| Oct. 13, 2025 | NET | S-Sale | Graham-Cumming John | 39.0 | $216.18 | ▼ -9.49% |
| Oct. 13, 2025 | NET | S-Sale | Graham-Cumming John | 72.0 | $217.52 | ▼ -10.05% |
| Oct. 13, 2025 | NET | S-Sale | Graham-Cumming John | 68.0 | $218.45 | ▼ -10.43% |
| Oct. 13, 2025 | NET | S-Sale | Graham-Cumming John | 204.0 | $219.79 | ▼ -10.98% |
| Oct. 13, 2025 | NET | S-Sale | Graham-Cumming John | 555.0 | $220.86 | ▼ -11.41% |
Last updated: Dec 21, 11:03