Insider Transactions
Latest filings
| Date | Symbol | Type ▼ | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 754.0 | $144.55 | ▼ -42.58% |
| Oct. 3, 2025 | TKO | S-Sale | Khan Nick | 2761.0 | $197.11 | ▲ +8.28% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 354.0 | $145.87 | ▼ -43.10% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 470.0 | $146.65 | ▼ -43.40% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 660.0 | $148.41 | ▼ -14.82% |
| Oct. 6, 2025 | UTHR | S-Sale | BENKOWITZ MICHAEL | 400.0 | $449.82 | ▲ +14.96% |
| Oct. 6, 2025 | ORIC | S-Sale | Chacko Jacob | 37461.0 | $12.32 | ▼ -34.74% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 834.0 | $145.87 | ▼ -43.10% |
| Oct. 8, 2025 | OCUL | S-Sale | Anderman Todd | 11132.0 | $12.34 | ▲ +1.78% |
| Oct. 7, 2025 | SERV | S-Sale | Abraham Euan | 1480.0 | $15.19 | ▼ -32.46% |
| Oct. 6, 2025 | FENC | S-Sale | Raykov Rosty | 10000.0 | $9.78 | ▼ -21.68% |
| Oct. 1, 2025 | VCYT | S-Sale | EPSTEIN ROBERT S | 21473.0 | $35.08 | ▲ +22.36% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 25.0 | $148.41 | ▼ -14.82% |
| Oct. 8, 2025 | ICE | S-Sale | Kapani Mayur | 400.0 | $160.84 | ▼ -0.34% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 4367.0 | $151.31 | ▼ -45.15% |
| Oct. 2, 2025 | IBAC | S-Sale | AQR Capital Management Holdings, LLC | 390.0 | $10.50 | ▼ -0.48% |
| Oct. 1, 2025 | ALAB | S-Sale | Mazzara Philip | 1000.0 | $192.21 | ▼ -14.47% |
| Oct. 6, 2025 | KMI | S-Sale | Schlosser John W | 6166.0 | $28.17 | ▼ -5.97% |
| Oct. 13, 2025 | IRMD | S-Sale | Susi Roger E. | 1746.0 | $73.37 | ▲ +32.47% |
| Oct. 6, 2025 | IRMD | S-Sale | Susi Roger E. | 4800.0 | $71.70 | ▲ +35.55% |
| Oct. 1, 2025 | DASH | S-Sale | Xu Tony | 11364.0 | $268.13 | ▼ -12.64% |
| Oct. 1, 2025 | DASH | S-Sale | Xu Tony | 10906.0 | $268.96 | ▼ -12.91% |
| Oct. 1, 2025 | XMTR | S-Sale | Miln James | 383.0 | $51.67 | ▲ +19.05% |
| Oct. 7, 2025 | MU | S-Sale | MEHROTRA SANJAY | 732.0 | $190.60 | ▲ +39.52% |
| Oct. 1, 2025 | ALAB | S-Sale | Mazzara Philip | 900.0 | $194.95 | ▼ -15.67% |
| Oct. 7, 2025 | SMR | S-Sale | FLUOR CORP | 303806.0 | $39.51 | ▼ -59.34% |
| Oct. 1, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 777.0 | $147.09 | ▼ -14.05% |
| Oct. 3, 2025 | IAS | S-Sale | Gil Alexis II | 3527.0 | $10.18 | ▲ +0.79% |
| Oct. 7, 2025 | KVYO | S-Sale | Bialecki Andrew | 14618.0 | $25.07 | ▲ +27.44% |
| Oct. 2, 2025 | IBAC | S-Sale | AQR Capital Management Holdings, LLC | 345.0 | $10.50 | ▼ -0.48% |
Last updated: Dec 21, 00:46