Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▼ | Price | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | W | F-InKind | Blotner Jon | 12940.0 | $86.41 | ▲ +17.69% |
| Oct. 7, 2025 | SERV | S-Sale | Kashani Ali | 12930.0 | $15.08 | ▼ -31.96% |
| Oct. 13, 2025 | MU | M-Exempt | Deboer Scott J | 12921.0 | $0.00 | ▲ +37.95% |
| Oct. 13, 2025 | MU | M-Exempt | Deboer Scott J | 12920.0 | $0.00 | ▲ +37.95% |
| Oct. 3, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 12899.0 | $230.29 | ▼ -14.57% |
| Oct. 9, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 12896.0 | $142.89 | ▼ -41.91% |
| Oct. 7, 2025 | NET | S-Sale | Zatlyn Michelle | 12886.0 | $218.13 | ▼ -10.30% |
| Oct. 3, 2025 | MGM | F-InKind | HORNBUCKLE WILLIAM | 12857.0 | $33.93 | ▲ +9.93% |
| Oct. 1, 2025 | ONEW | F-InKind | EZZELL JACK P | 12775.0 | $15.84 | ▼ -33.78% |
| Oct. 8, 2025 | AXSM | S-Sale | TABUTEAU HERRIOT | 12774.0 | $118.84 | ▲ +28.45% |
| Oct. 8, 2025 | AXSM | M-Exempt | TABUTEAU HERRIOT | 12774.0 | $8.02 | ▲ +1803.37% |
| Oct. 8, 2025 | AXSM | M-Exempt | TABUTEAU HERRIOT | 12774.0 | $118.84 | ▲ +28.45% |
| Oct. 7, 2025 | MGM | F-InKind | HORNBUCKLE WILLIAM | 12766.0 | $33.12 | ▲ +12.62% |
| Oct. 1, 2025 | PGY | S-Sale | Perros Evangelos | 12754.0 | $30.20 | ▼ -24.34% |
| Oct. 13, 2025 | MU | F-InKind | BHATIA MANISH H | 12744.0 | $181.60 | ▲ +46.43% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 12739.0 | $147.75 | ▼ -14.44% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 12739.0 | $147.75 | ▼ -14.44% |
| Oct. 7, 2025 | VRNA | D-Return | Austwick Michael | 12712.0 | $13.38 | ▲ +699.33% |
| Dec. 3, 2025 | CVX | Walz Andrew Benjamin | 12700.0 | $132.69 | ▲ +11.32% | |
| Oct. 8, 2025 | IRON | S-Sale | Bitterman Kevin | 12689.0 | $71.51 | ▲ +11.93% |
| Oct. 5, 2025 | PRCH | F-InKind | Neagle Matthew | 12656.0 | $17.02 | ▼ -47.47% |
| Dec. 3, 2025 | CRWV | S-SALE | Intrator Michael N | 12631.0 | $76.00 | ▲ +9.21% |
| Dec. 3, 2025 | CRWV | S-SALE | Intrator Michael N | 12631.0 | $76.00 | ▲ +9.21% |
| Dec. 3, 2025 | CRWV | S-SALE | Intrator Michael N | 12631.0 | $76.00 | ▲ +9.21% |
| Dec. 15, 2025 | ATEN | F-INKIND | Trivedi Dhrupad | 12620.0 | $18.12 | ▼ -0.88% |
| Oct. 1, 2025 | CACI | A-Award | Mengucci John S | 12618.0 | $0.00 | ▲ +8.05% |
| Oct. 1, 2025 | CACI | A-Award | Mengucci John S | 12617.0 | $0.00 | ▲ +8.05% |
| Dec. 4, 2025 | ADPT | S-SALE | BENZENO SHARON | 12604.0 | $16.85 | ▲ +0.89% |
| Oct. 1, 2025 | TOST | M-Exempt | Narang Aman | 12597.0 | $0.00 | ▲ +1.74% |
| Oct. 1, 2025 | TOST | M-Exempt | Narang Aman | 12597.0 | $0.00 | ▲ +1.74% |
Last updated: Dec 20, 13:16