Insider Transactions
Latest filings
| Date ▲ | Symbol | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | HOOD | S-Sale | Tenev Vladimir | 182615.0 | $138.47 | ▼ -12.36% |
| Oct. 1, 2025 | HOOD | S-Sale | Tenev Vladimir | 277800.0 | $139.21 | ▼ -12.83% |
| Oct. 1, 2025 | HOOD | S-Sale | Tenev Vladimir | 120225.0 | $140.40 | ▼ -13.57% |
| Oct. 1, 2025 | HOOD | S-Sale | Tenev Vladimir | 133300.0 | $141.26 | ▼ -14.09% |
| Oct. 1, 2025 | HOOD | S-Sale | Tenev Vladimir | 31223.0 | $142.22 | ▼ -14.67% |
| Oct. 1, 2025 | HOOD | S-Sale | Tenev Vladimir | 4837.0 | $143.03 | ▼ -15.15% |
| Oct. 1, 2025 | HOOD | C-Conversion | Tenev Vladimir | 750000.0 | $0.00 | ▼ -12.79% |
| Oct. 1, 2025 | AUB | A-Award | Engola Paul | 992.0 | $0.00 | ▲ +4.01% |
| Oct. 1, 2025 | QCOM | S-Sale | AMON CRISTIANO R | 82429.0 | $165.16 | ▲ +6.11% |
| Oct. 1, 2025 | QCOM | S-Sale | AMON CRISTIANO R | 57684.0 | $165.96 | ▲ +5.60% |
| Oct. 1, 2025 | QCOM | S-Sale | AMON CRISTIANO R | 9887.0 | $166.56 | ▲ +5.22% |
| Oct. 1, 2025 | EXPD | Hackett David A | 468.0 | $0.00 | ▲ +25.79% | |
| Oct. 1, 2025 | EXPD | Hackett David A | 6.097 | $0.00 | ▲ +25.79% | |
| Oct. 1, 2025 | EXPD | Hackett David A | 3.131 | $0.00 | ▲ +25.79% | |
| Oct. 1, 2025 | ASST | M-Exempt | Pham Benjamin | 212930.0 | $0.00 | ▼ -64.20% |
| Oct. 1, 2025 | ASST | M-Exempt | Pham Benjamin | 212930.0 | $0.00 | ▼ -64.20% |
| Oct. 1, 2025 | ASST | M-Exempt | Pham Benjamin | 1359496.0 | $0.00 | ▼ -64.20% |
| Oct. 1, 2025 | ASST | M-Exempt | Pham Benjamin | 1359496.0 | $0.00 | ▼ -64.20% |
| Oct. 1, 2025 | ASST | F-InKind | Pham Benjamin | 534153.0 | $0.00 | ▼ -64.20% |
| Oct. 1, 2025 | SFNC | M-Exempt | STACKHOUSE JULIE L | 929.0 | $0.00 | ▼ -0.62% |
| Oct. 1, 2025 | SFNC | M-Exempt | STACKHOUSE JULIE L | 929.0 | $0.00 | ▼ -0.62% |
| Oct. 1, 2025 | INTU | M-Exempt | Goodarzi Sasan K | 802.009 | $0.00 | ▼ -1.21% |
| Oct. 1, 2025 | INTU | M-Exempt | Goodarzi Sasan K | 38.467 | $0.00 | ▼ -1.21% |
| Oct. 1, 2025 | INTU | F-InKind | Goodarzi Sasan K | 1185.817 | $682.91 | ▼ -1.70% |
| Oct. 1, 2025 | INTU | M-Exempt | Goodarzi Sasan K | 653.531 | $0.00 | ▼ -1.21% |
| Oct. 1, 2025 | INTU | M-Exempt | Goodarzi Sasan K | 888.009 | $0.00 | ▼ -1.21% |
| Oct. 1, 2025 | INTU | M-Exempt | Goodarzi Sasan K | 802.009 | $0.00 | ▼ -1.21% |
| Oct. 1, 2025 | INTU | M-Exempt | Goodarzi Sasan K | 38.467 | $0.00 | ▼ -1.21% |
| Oct. 1, 2025 | TTWO | A-Award | Srinivasan LaVerne Evans | 1379.0 | $0.00 | ▼ -3.13% |
| Oct. 1, 2025 | IESC | A-Award | Koshkin Joe D | 72.0 | $0.00 | ▲ +4.73% |
Last updated: Dec 20, 13:25