Insider Transactions

Latest filings

Date Symbol Type Name Shares Price ▲
Oct. 13, 2025 MU M-Exempt Deboer Scott J 15137.0 $0.00 ▲ +37.95%
Oct. 1, 2025 BETR M-Exempt RYAN KEVIN J 4834.0 $0.00 ▼ -41.98%
Oct. 1, 2025 ABAT A-Award Melsert Ryan Mitchell 10938.0 $0.00 ▼ -23.51%
Dec. 4, 2025 SBSI A-AWARD BOSWORTH MICHAEL J 25.0 $0.00 ▲ +4.47%
Dec. 1, 2025 HELE A-AWARD Otero Elena 1253.0 $0.00 ▲ +4.91%
Oct. 7, 2025 GIW Ben-Bashat David 0.0 $0.00 ▼ -0.50%
Oct. 8, 2025 KRC A-Award Paratte A. Robert 389.1326 $0.00 ▼ -6.93%
Oct. 1, 2025 HBAN A-Award Lawlor Brendan A 378.823 $0.00 ▲ +3.81%
Dec. 1, 2025 TXNM M-EXEMPT TARRY JOSEPH DON 13234.0 $0.00 ▲ +0.60%
Nov. 30, 2025 GRND A-AWARD Balance Austin J 425000.0 $0.00 ▲ +8.35%
Oct. 1, 2025 HBAN A-Award Sit Roger J 357.324 $0.00 ▲ +3.81%
Nov. 30, 2025 GRND A-AWARD Balance Austin J 20000.0 $0.00 ▲ +8.35%
Nov. 30, 2025 GRND A-AWARD Balance Austin J 200000.0 $0.00 ▲ +8.35%
Oct. 15, 2025 AVDX D-Return Praeger Michael 757327.0 $0.00 ▲ +0.00%
Oct. 9, 2025 ZM M-Exempt Chang Michelle 88869.0 $0.00 ▲ +8.61%
Oct. 3, 2025 CNS G-Gift Villani Edmond D 432.0 $0.00 ▼ -5.03%
Oct. 1, 2025 NASDAQ:RMR Duffy Yael 0.0 $0.00
Oct. 3, 2025 PBPB G-Gift Wright Robert D. 5862.0 $0.00 ▲ +0.23%
Nov. 28, 2025 YCBD A-AWARD Kennedy Thomas Ronan 445000.0 $0.00 ▲ +144.34%
Oct. 6, 2025 PALI A-Award Williams Donald Allen 1538700.0 $0.00 ▼ -4.19%
Oct. 6, 2025 PALI A-Award Wei Binxian 510700.0 $0.00 ▼ -4.19%
Dec. 3, 2025 STOK M-EXEMPT Allan Jonathan 6000.0 $0.00 ▲ +3.26%
Oct. 1, 2025 CWCO Adamson Kimberly Anne 0.0 $0.00 ▲ +5.75%
Oct. 1, 2025 CRCL F-InKind Allaire Jeremy 5980.0 $0.00 ▼ -33.25%
Oct. 6, 2025 PALI A-Award Jones Mitchell Lawrence 7665800.0 $0.00 ▼ -4.19%
Oct. 13, 2025 MU M-Exempt Deboer Scott J 12920.0 $0.00 ▲ +37.95%
Oct. 1, 2025 CWCO Giner Maria Elena 0.0 $0.00 ▲ +5.75%
Sep. 26, 2025 KR A-Award Shaffer Megan N. 2445.0 $0.00 ▼ -4.66%
Oct. 14, 2025 EPRT A-Award Peil A Joseph 118.0 $0.00 ▲ +2.15%
Oct. 4, 2025 KNSA M-Exempt Megna Michael R 175.0 $0.00 ▲ +12.80%
Last updated: Dec 20, 11:30