Insider Transactions
Latest filings
| Date | Symbol ▼ | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | WFC | A-Award | SARGENT RONALD | 494.621 | $0.00 | ▲ +11.08% |
| Aug. 26, 2021 | WEYS | Liebl Stephanie Lynn | 300.0 | $18.00 | ▲ +71.33% | |
| Aug. 25, 2022 | WEYS | Liebl Stephanie Lynn | 600.0 | $24.00 | ▲ +28.50% | |
| Aug. 25, 2023 | WEYS | Liebl Stephanie Lynn | 600.0 | $28.83 | ▲ +6.97% | |
| Aug. 25, 2024 | WEYS | Liebl Stephanie Lynn | 800.0 | $25.39 | ▲ +21.47% | |
| Sep. 10, 2025 | WEYS | Liebl Stephanie Lynn | 0.0 | $0.00 | ▲ +3.21% | |
| Oct. 7, 2025 | WEC | A-Award | STANEK MARY ELLEN | 292.9179 | $0.00 | ▼ -8.24% |
| Oct. 7, 2025 | WEC | A-Award | Cunningham Danny L | 303.7667 | $0.00 | ▼ -8.24% |
| Oct. 7, 2025 | WEC | A-Award | Lane Thomas K | 325.4643 | $0.00 | ▼ -8.24% |
| Oct. 7, 2025 | WEC | A-Award | Garcia-Thomas Cristina A | 195.2786 | $0.00 | ▼ -8.24% |
| Oct. 9, 2025 | WDFC | A-Award | LINDEMAN JEFFREY G | 843.0 | $0.00 | ▼ -1.03% |
| Oct. 9, 2025 | WDFC | A-Award | LINDEMAN JEFFREY G | 821.0 | $0.00 | ▼ -1.03% |
| Oct. 9, 2025 | WDFC | A-Award | KIAMILEV PHENIX Q. | 972.0 | $0.00 | ▼ -1.03% |
| Oct. 9, 2025 | WDFC | A-Award | KIAMILEV PHENIX Q. | 821.0 | $0.00 | ▼ -1.03% |
| Oct. 9, 2025 | WDFC | A-Award | Brass Steven A | 7783.0 | $0.00 | ▼ -1.03% |
| Oct. 9, 2025 | WDFC | A-Award | Brass Steven A | 3883.0 | $0.00 | ▼ -1.03% |
| Oct. 9, 2025 | WDFC | A-Award | HYZER SARA KATHLEEN | 1751.0 | $0.00 | ▼ -1.03% |
| Oct. 9, 2025 | WDFC | A-Award | HYZER SARA KATHLEEN | 895.0 | $0.00 | ▼ -1.03% |
| Oct. 9, 2025 | WDFC | A-Award | Olsem Patricia Q | 1011.0 | $0.00 | ▼ -1.03% |
| Oct. 9, 2025 | WDFC | A-Award | Olsem Patricia Q | 1120.0 | $0.00 | ▼ -1.03% |
| Oct. 5, 2025 | WDAY | F-InKind | Garfield Mark S. | 3767.0 | $236.48 | ▼ -6.99% |
| Oct. 9, 2025 | WDAY | S-Sale | Garfield Mark S. | 300.0 | $240.42 | ▼ -8.51% |
| Oct. 9, 2025 | WDAY | S-Sale | Garfield Mark S. | 800.0 | $239.28 | ▼ -8.07% |
| Oct. 9, 2025 | WDAY | S-Sale | Garfield Mark S. | 815.0 | $238.10 | ▼ -7.62% |
| Oct. 1, 2025 | WDAY | C-Conversion | DUFFIELD DAVID A | 72696.0 | $0.00 | ▼ -5.28% |
| Oct. 1, 2025 | WDAY | S-Sale | DUFFIELD DAVID A | 600.0 | $241.52 | ▼ -8.93% |
| Oct. 1, 2025 | WDAY | S-Sale | DUFFIELD DAVID A | 7351.0 | $240.74 | ▼ -8.63% |
| Oct. 1, 2025 | WDAY | S-Sale | DUFFIELD DAVID A | 6066.0 | $239.99 | ▼ -8.35% |
| Oct. 1, 2025 | WDAY | S-Sale | DUFFIELD DAVID A | 5273.0 | $238.75 | ▼ -7.87% |
| Oct. 1, 2025 | WDAY | S-Sale | DUFFIELD DAVID A | 2210.0 | $237.76 | ▼ -7.49% |
Last updated: Dec 8, 14:16