Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▼ | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 10, 2025 | NRGV | F-InKind | Wiese Christopher | 5591.0 | $2.97 | ▲ +13.47% |
| Sep. 14, 2025 | ASPI | M-Exempt | Wider Todd | 96000.0 | $2.00 | ▲ +377.25% |
| Sep. 15, 2025 | ASPI | S-Sale | Wider Todd | 74108.0 | $8.76 | ▲ +9.02% |
| Sep. 14, 2025 | ASPI | M-Exempt | Wider Todd | 96000.0 | $2.00 | ▲ +377.25% |
| Sep. 14, 2025 | ASPI | F-InKind | Wider Todd | 21892.0 | $8.77 | ▲ +8.84% |
| Oct. 9, 2025 | BLFS | S-Sale | Wichterman Troy | 833.0 | $27.36 | ▲ +4.75% |
| Oct. 2, 2025 | SNCY | S-Sale | Whitney Grant | 279.0 | $11.69 | ▼ -2.66% |
| Oct. 1, 2025 | UTL | A-Award | WHITELEY DAVID A | 2435.0 | $47.22 | ▲ +5.25% |
| Oct. 6, 2025 | RAKR | G-Gift | WHITE KELLY MICHELLE | 2000000.0 | $0.00 | ▼ -38.99% |
| Oct. 5, 2025 | LESL | A-Award | White Jeffrey Justin | 21750.0 | $0.00 | ▼ -10.84% |
| Oct. 1, 2025 | HBAN | A-Award | White Donnell R | 9.906 | $0.00 | ▼ -6.92% |
| Oct. 1, 2025 | HBAN | A-Award | White Donnell R | 156.853 | $0.00 | ▼ -6.92% |
| Oct. 1, 2025 | RPM | A-Award | Whited Elizabeth F | 1400.0 | $0.00 | ▼ -4.16% |
| May. 1, 2025 | SRXH | A-Award | White David Allan | 1463.0 | $1.23 | ▼ -73.98% |
| Aug. 25, 2025 | SRXH | A-Award | White David Allan | 154128.0 | $0.40 | ▼ -19.98% |
| Jul. 7, 2025 | SRXH | P-Purchase | White David Allan | 69732.0 | $0.62 | ▼ -48.37% |
| Apr. 24, 2025 | SRXH | A-Award | White David Allan | 183184.0 | $2.09 | ▼ -84.68% |
| Apr. 24, 2025 | SRXH | A-Award | White David Allan | 6200.0 | $2.09 | ▼ -84.68% |
| Oct. 8, 2025 | AROW | J-Other | White Daniel James | 339.0 | $27.31 | ▼ -0.95% |
| Oct. 3, 2025 | QCLS | A-Award | White Billy Joe | 2161.0 | $0.00 | ▼ -28.70% |
| Oct. 2, 2025 | PG | S-Sale | Whaley Susan Street | 2408.0 | $152.23 | ▼ -0.01% |
| Oct. 10, 2025 | KVYO | C-Conversion | Whalen Amanda | 15000.0 | $0.00 | ▲ +7.08% |
| Oct. 10, 2025 | KVYO | S-Sale | Whalen Amanda | 5192.0 | $24.45 | ▲ +6.95% |
| Oct. 10, 2025 | KVYO | C-Conversion | Whalen Amanda | 15000.0 | $0.00 | ▲ +2614900.00% |
| Oct. 10, 2025 | KVYO | S-Sale | Whalen Amanda | 9808.0 | $25.33 | ▲ +3.24% |
| Oct. 1, 2025 | SFNC | M-Exempt | West Malynda K | 929.0 | $0.00 | ▼ -8.30% |
| Oct. 1, 2025 | SFNC | M-Exempt | West Malynda K | 929.0 | $0.00 | ▼ -8.30% |
| Sep. 18, 2025 | HON | J-Other | West Kenneth J | 3.0 | $212.41 | ▲ +3.89% |
| Sep. 23, 2025 | HON | J-Other | West Kenneth J | 3.0 | $209.63 | ▲ +5.27% |
| Oct. 2, 2025 | HON | M-Exempt | West Kenneth J | 950.0 | $0.00 | ▲ +4.58% |
Last updated: Oct 24, 04:19