Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▲ | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 13, 2025 | MU | M-Exempt | ARNZEN APRIL S | 8410.0 | $0.00 | ▲ +7.23% |
| Oct. 13, 2025 | MU | M-Exempt | ARNZEN APRIL S | 12446.0 | $0.00 | ▲ +7.23% |
| Oct. 13, 2025 | MU | M-Exempt | ARNZEN APRIL S | 21808.0 | $0.00 | ▲ +7.23% |
| Oct. 13, 2025 | MU | F-InKind | ARNZEN APRIL S | 9666.0 | $181.60 | ▲ +13.83% |
| Oct. 13, 2025 | MU | F-InKind | ARNZEN APRIL S | 6082.0 | $181.60 | ▲ +13.83% |
| Oct. 13, 2025 | MU | F-InKind | ARNZEN APRIL S | 5335.0 | $181.60 | ▲ +13.83% |
| Oct. 13, 2025 | MU | M-Exempt | ARNZEN APRIL S | 14183.0 | $0.00 | ▲ +7.23% |
| Oct. 13, 2025 | MU | A-Award | ARNZEN APRIL S | 16520.0 | $0.00 | ▲ +7.23% |
| Oct. 13, 2025 | MU | F-InKind | ARNZEN APRIL S | 3689.0 | $181.60 | ▲ +13.83% |
| Oct. 3, 2025 | MMSI | A-Award | Aronson Martha Goldberg | 19594.0 | $0.00 | ▼ -1.05% |
| Oct. 3, 2025 | MMSI | Aronson Martha Goldberg | 0.0 | $0.00 | ▼ -1.05% | |
| Oct. 10, 2025 | UBER | A-Award | Arora Nikesh | 235.0 | $0.00 | ▲ +1.30% |
| May. 20, 2025 | MXL | A-Award | ARTUSI DANIEL A | 15741.0 | $0.00 | ▲ +45.15% |
| Oct. 6, 2025 | CRCT | S-Sale | Ashish Arora | 21250.0 | $5.81 | ▼ -9.51% |
| Oct. 7, 2025 | CRCT | S-Sale | Ashish Arora | 21250.0 | $5.61 | ▼ -6.25% |
| Oct. 8, 2025 | CRCT | S-Sale | Ashish Arora | 21250.0 | $5.66 | ▼ -7.09% |
| Oct. 9, 2025 | CHYM | A-Award | Asmerom Amine | 93000.0 | $0.00 | ▼ -14.57% |
| Oct. 14, 2025 | SPMC | S-Sale | ASSURED GUARANTY LTD | 1227.0 | $17.38 | ▼ -5.81% |
| Oct. 13, 2025 | SPMC | S-Sale | ASSURED GUARANTY LTD | 3195.0 | $17.51 | ▼ -6.51% |
| Oct. 9, 2025 | SPMC | S-Sale | ASSURED GUARANTY LTD | 3409.0 | $17.78 | ▼ -7.93% |
| Oct. 10, 2025 | INIS | A-Award | Atcher Robert | 250000.0 | $0.00 | ▲ +8.21% |
| Oct. 9, 2025 | GREE | J-Other | Atlas Capital Resources GP LLC | 102286.0 | $1.62 | ▲ +17.28% |
| Oct. 10, 2025 | SAIC | P-Purchase | Attili Srinivas | 100.0 | $97.35 | ▲ +3.38% |
| Oct. 3, 2025 | CCSI | M-Exempt | Aubee Vithya | 3500.0 | $0.00 | ▼ -4.03% |
| Oct. 3, 2025 | CCSI | F-InKind | Aubee Vithya | 2057.0 | $27.81 | ▼ -4.03% |
| Oct. 3, 2025 | CCSI | M-Exempt | Aubee Vithya | 3500.0 | $0.00 | ▼ -4.03% |
| Oct. 7, 2025 | EMN | A-Award | Audia Damon J | 873.0 | $0.00 | ▲ +1.17% |
| Oct. 7, 2025 | EMN | A-Award | Audia Damon J | 487.0 | $0.00 | ▲ +1.17% |
| Oct. 3, 2025 | OTLK | A-Award | Auffarth Gerd | 58648.0 | $1.06 | ▲ +22.64% |
| Oct. 1, 2025 | OTLK | A-Award | Auffarth Gerd | 286734.0 | $1.04 | ▲ +25.00% |
Last updated: Oct 24, 00:23