Insider Transactions
Latest filings
| Date | Symbol ▼ | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 3, 2025 | PTCT | S-Sale | Boulding Mark Elliott | 3100.0 | $64.43 | ▲ +21.95% |
| Oct. 3, 2025 | PTCT | S-Sale | Boulding Mark Elliott | 877.0 | $66.67 | ▲ +17.85% |
| Oct. 6, 2025 | PTCT | S-Sale | Boulding Mark Elliott | 2266.0 | $65.07 | ▲ +20.75% |
| Oct. 3, 2025 | PTCT | M-Exempt | Boulding Mark Elliott | 18124.0 | $39.42 | ▲ +99.32% |
| Oct. 3, 2025 | PTCT | M-Exempt | Boulding Mark Elliott | 2266.0 | $39.42 | ▲ +99.32% |
| Oct. 3, 2025 | PTCT | S-Sale | Reeve Emma | 3028.0 | $65.09 | ▲ +20.71% |
| Oct. 3, 2025 | PTCT | S-Sale | Reeve Emma | 4591.0 | $66.09 | ▲ +18.88% |
| Oct. 3, 2025 | PTCT | S-Sale | Reeve Emma | 2381.0 | $66.87 | ▲ +17.50% |
| Oct. 3, 2025 | PTCT | M-Exempt | Reeve Emma | 6912.0 | $33.02 | ▲ +137.95% |
| Oct. 3, 2025 | PTCT | S-Sale | Reeve Emma | 2163.0 | $65.02 | ▲ +20.84% |
| Oct. 3, 2025 | PTCT | S-Sale | Reeve Emma | 3149.0 | $66.11 | ▲ +18.85% |
| Oct. 3, 2025 | PTCT | S-Sale | Reeve Emma | 1600.0 | $66.93 | ▲ +17.39% |
| Oct. 3, 2025 | PTCT | M-Exempt | Reeve Emma | 8650.0 | $33.63 | ▲ +133.63% |
| Oct. 3, 2025 | PTCT | S-Sale | Reeve Emma | 2729.0 | $65.05 | ▲ +20.78% |
| Oct. 3, 2025 | PTCT | S-Sale | Reeve Emma | 4037.0 | $66.10 | ▲ +18.87% |
| Oct. 3, 2025 | PTCT | S-Sale | Reeve Emma | 1884.0 | $66.89 | ▲ +17.46% |
| Oct. 3, 2025 | PTCT | M-Exempt | Reeve Emma | 8650.0 | $33.63 | ▲ +133.63% |
| Oct. 3, 2025 | PTCT | M-Exempt | Reeve Emma | 6912.0 | $33.02 | ▲ +137.95% |
| Oct. 3, 2025 | PTCT | M-Exempt | Almstead Neil Gregory | 3442.0 | $30.86 | ▲ +154.60% |
| Oct. 3, 2025 | PTCT | S-Sale | Almstead Neil Gregory | 1609.0 | $65.46 | ▲ +20.03% |
| Oct. 3, 2025 | PTCT | S-Sale | Almstead Neil Gregory | 1760.0 | $66.56 | ▲ +18.04% |
| Oct. 3, 2025 | PTCT | S-Sale | Almstead Neil Gregory | 73.0 | $67.16 | ▲ +16.99% |
| Oct. 3, 2025 | PTCT | M-Exempt | Almstead Neil Gregory | 51558.0 | $30.86 | ▲ +154.60% |
| Oct. 3, 2025 | PTCT | S-Sale | Almstead Neil Gregory | 23419.0 | $65.45 | ▲ +20.05% |
| Oct. 3, 2025 | PTCT | S-Sale | Almstead Neil Gregory | 23863.0 | $66.45 | ▲ +18.24% |
| Oct. 3, 2025 | PTCT | S-Sale | Almstead Neil Gregory | 4276.0 | $67.15 | ▲ +17.01% |
| Oct. 3, 2025 | PTCT | M-Exempt | Almstead Neil Gregory | 3442.0 | $30.86 | ▲ +154.60% |
| Oct. 3, 2025 | PTCT | M-Exempt | Almstead Neil Gregory | 51558.0 | $30.86 | ▲ +154.60% |
| Oct. 3, 2025 | PTCT | M-Exempt | Jacobson Allan Steven | 12000.0 | $30.86 | ▲ +154.60% |
| Oct. 3, 2025 | PTCT | S-Sale | Jacobson Allan Steven | 12000.0 | $65.00 | ▲ +20.88% |
Last updated: Dec 21, 01:22