Insider Transactions

Latest filings

Date Symbol Type Name Shares Price ▲
Oct. 1, 2025 PLAB F-InKind Rivera Eric 1959.0 $0.00 ▲ +42.02%
Oct. 1, 2025 CACI M-Exempt Gray DeEtte 894.0 $0.00 ▲ +8.05%
Oct. 1, 2025 SFNC M-Exempt Casteel Marty 560.0 $0.00 ▼ -0.62%
Oct. 4, 2025 APLD M-Exempt Mohmand Mohammad Saidal LaVanway 81667.0 $0.00 ▲ +0.51%
Oct. 1, 2025 BLW A-Award Steinmetz Arthur Philip 841.33 $0.00 ▼ -1.21%
Oct. 10, 2025 ROCK A-Award Shah Manish H 390.43 $0.00 ▼ -22.05%
Oct. 1, 2025 ETSY M-Exempt Minor Bradley 859.0 $0.00 ▼ -22.93%
Oct. 15, 2025 BEN Gamba Daniel 0.0 $0.00 ▲ +5.31%
Dec. 3, 2025 FICO A-AWARD Bowers Thomas A. 611.0 $0.00 ▼ -1.59%
Oct. 7, 2025 DY GALLAGHER PHILIP R 0.0 $0.00 ▲ +20.29%
Oct. 4, 2025 APLD M-Exempt Mohmand Mohammad Saidal LaVanway 12500.0 $0.00 ▲ +0.51%
Sep. 30, 2025 VRSK A-Award Hendrick Gregory 63.0 $0.00 ▼ -13.31%
Oct. 13, 2025 MU M-Exempt Deboer Scott J 17977.0 $0.00 ▲ +37.95%
Oct. 1, 2025 MVBF M-Exempt Owen Jan Lynn 380.0 $0.00 ▲ +7.47%
Oct. 15, 2025 AVDX J-Other Praeger Michael 9719576.0 $0.00 ▲ +0.00%
Oct. 7, 2025 GIW GREENE JAMES S 0.0 $0.00 ▼ -0.50%
Oct. 3, 2025 AYTU A-Award LIU VIVIAN H 10000.0 $0.00 ▲ +34.21%
Oct. 7, 2025 MGM M-Exempt SANDERS COREY IAN 12165.0 $0.00 ▲ +12.62%
Dec. 1, 2025 HELE A-AWARD Woody Darren G 1253.0 $0.00 ▲ +4.91%
Nov. 30, 2025 GRND A-AWARD Katz Zachary 270000.0 $0.00 ▲ +8.35%
Nov. 30, 2025 GRND A-AWARD Katz Zachary 15000.0 $0.00 ▲ +8.35%
Nov. 30, 2025 GRND A-AWARD Katz Zachary 60000.0 $0.00 ▲ +8.35%
Dec. 1, 2025 TXNM M-EXEMPT TARRY JOSEPH DON 13234.0 $0.00 ▲ +0.60%
Oct. 7, 2025 MKC A-Award Piper Sarah 37.072 $0.00 ▲ +4.51%
Dec. 3, 2025 FICO A-AWARD Weber Steven P. 1020.0 $0.00 ▼ -1.59%
Oct. 1, 2025 WWD McLevige Shawn M 0.0 $0.00 ▲ +20.48%
Oct. 6, 2025 LFMD A-Award Strawn John R Jr 22365.0 $0.00 ▼ -53.46%
Mar. 31, 2025 DRTTF A-Award Pannikode Shalima K. 24934.0 $0.00
Oct. 13, 2025 MU M-Exempt Deboer Scott J 15137.0 $0.00 ▲ +37.95%
Aug. 31, 2025 FDS Stepp Katherine M 0.0 $0.00 ▼ -21.78%
Last updated: Dec 20, 11:29