Insider Transactions
Latest filings
| Date ▼ | Symbol | Type | Name | Shares | Price | Δ Since Trade | 
|---|---|---|---|---|---|---|
| Oct. 7, 2025 | INLX | S-Sale | TAGLICH MICHAEL N | 35732.0 | $11.00 | ▼ -15.09% | 
| Oct. 7, 2025 | VRNA | M-Exempt | Edwards Martin | 72000.0 | $0.00 | ▲ +0.00% | 
| Oct. 7, 2025 | VRNA | D-Return | Edwards Martin | 72000.0 | $0.00 | ▲ +0.00% | 
| Oct. 7, 2025 | VRNA | M-Exempt | Edwards Martin | 72000.0 | $0.00 | ▲ +0.00% | 
| Oct. 7, 2025 | VRNA | D-Return | Edwards Martin | 200000.0 | $0.50 | ▲ +21120.72% | 
| Oct. 7, 2025 | VRNA | D-Return | Edwards Martin | 96000.0 | $2.67 | ▲ +3904.12% | 
| Oct. 7, 2025 | VRNA | D-Return | Edwards Martin | 240000.0 | $1.93 | ▲ +5428.49% | 
| Oct. 7, 2025 | VRNA | D-Return | Edwards Martin | 64000.0 | $0.78 | ▲ +13694.84% | 
| Oct. 7, 2025 | PLAY | F-InKind | Lehner Les | 730.0 | $0.00 | ▼ -18.15% | 
| Oct. 7, 2025 | SPCE | F-InKind | Ahrens Douglas T | 742.0 | $4.08 | ▼ -10.29% | 
| Oct. 7, 2025 | SPCE | F-InKind | Ahrens Douglas T | 458.0 | $4.08 | ▼ -10.29% | 
| Oct. 7, 2025 | SPCE | M-Exempt | Ahrens Douglas T | 1377.0 | $0.00 | ▼ -7.81% | 
| Oct. 7, 2025 | THO | A-Award | McDermott Michele | 5460.0 | $0.00 | ▼ -0.22% | 
| Oct. 7, 2025 | CRDO | S-Sale | Brennan William Joseph | 1385.0 | $137.45 | ▲ +31.43% | 
| Oct. 7, 2025 | CRDO | S-Sale | Brennan William Joseph | 2274.0 | $138.46 | ▲ +30.46% | 
| Oct. 7, 2025 | CRDO | S-Sale | Brennan William Joseph | 1625.0 | $139.49 | ▲ +29.50% | 
| Oct. 7, 2025 | CRDO | S-Sale | Brennan William Joseph | 388.0 | $140.45 | ▲ +28.62% | 
| Oct. 7, 2025 | QSR | A-Award | SANTELMO THIAGO T | 16.5979 | $0.00 | ▼ -2.20% | 
| Oct. 7, 2025 | QSR | A-Award | SANTELMO THIAGO T | 38.6459 | $0.00 | ▼ -2.20% | 
| Oct. 7, 2025 | QSR | A-Award | SANTELMO THIAGO T | 40.1785 | $0.00 | ▼ -2.20% | 
| Oct. 7, 2025 | CRDO | S-Sale | Brennan William Joseph | 523.0 | $141.78 | ▲ +27.41% | 
| Oct. 7, 2025 | CRDO | S-Sale | Brennan William Joseph | 938.0 | $142.37 | ▲ +26.88% | 
| Oct. 7, 2025 | CRDO | S-Sale | Brennan William Joseph | 476.0 | $143.58 | ▲ +25.81% | 
| Oct. 7, 2025 | CRDO | S-Sale | Brennan William Joseph | 956.0 | $144.47 | ▲ +25.03% | 
| Oct. 7, 2025 | IPGP | M-Exempt | Meurice Eric | 1502.0 | $87.87 | ▼ -2.24% | 
| Oct. 7, 2025 | IPGP | S-Sale | Meurice Eric | 674.0 | $89.24 | ▼ -3.74% | 
| Oct. 7, 2025 | CRDO | S-Sale | Brennan William Joseph | 302.0 | $145.34 | ▲ +24.29% | 
| Oct. 7, 2025 | QSR | A-Award | SANTELMO THIAGO T | 173.0712 | $0.00 | ▼ -2.20% | 
| Oct. 7, 2025 | IPGP | S-Sale | Meurice Eric | 828.0 | $90.01 | ▼ -4.57% | 
| Oct. 7, 2025 | IPGP | M-Exempt | Meurice Eric | 1502.0 | $87.87 | ▼ -2.24% | 
      Last updated: Nov 4, 13:10