Insider Transactions
Latest filings
| Date ▲ | Symbol | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | CVNA | S-Sale | JENKINS MARK W. | 970.0 | $388.10 | ▼ -6.67% |
| Oct. 1, 2025 | CVNA | S-Sale | JENKINS MARK W. | 1457.0 | $390.02 | ▼ -7.13% |
| Oct. 1, 2025 | CVNA | S-Sale | JENKINS MARK W. | 1256.0 | $390.55 | ▼ -7.26% |
| Oct. 1, 2025 | CVNA | S-Sale | JENKINS MARK W. | 901.0 | $391.65 | ▼ -7.52% |
| Oct. 1, 2025 | CVNA | S-Sale | JENKINS MARK W. | 499.0 | $392.67 | ▼ -7.76% |
| Oct. 1, 2025 | CVNA | S-Sale | JENKINS MARK W. | 999.0 | $393.78 | ▼ -8.02% |
| Oct. 1, 2025 | CVNA | S-Sale | JENKINS MARK W. | 1563.0 | $395.19 | ▼ -8.35% |
| Oct. 1, 2025 | CVNA | S-Sale | JENKINS MARK W. | 368.0 | $395.57 | ▼ -8.44% |
| Oct. 1, 2025 | CVNA | S-Sale | JENKINS MARK W. | 100.0 | $396.56 | ▼ -8.66% |
| Oct. 1, 2025 | CVNA | M-Exempt | JENKINS MARK W. | 10000.0 | $10.07 | ▲ +3496.82% |
| Oct. 1, 2025 | CVNA | M-Exempt | JENKINS MARK W. | 2000.0 | $42.03 | ▲ +761.77% |
| Oct. 1, 2025 | CVNA | M-Exempt | JENKINS MARK W. | 750.0 | $51.97 | ▲ +596.94% |
| Oct. 1, 2025 | PCSA | A-Award | Yorke Justin W | 300000.0 | $0.20 | ▲ +59.49% |
| Oct. 1, 2025 | PRGS | M-Exempt | FOLGER ANTHONY | 2529.0 | $0.00 | ▲ +1.33% |
| Oct. 1, 2025 | PRGS | F-InKind | FOLGER ANTHONY | 1122.0 | $44.21 | ▲ +3.64% |
| Oct. 1, 2025 | PRGS | M-Exempt | FOLGER ANTHONY | 2464.0 | $0.00 | ▲ +1.33% |
| Oct. 1, 2025 | PRGS | F-InKind | FOLGER ANTHONY | 1093.0 | $44.21 | ▲ +3.64% |
| Oct. 1, 2025 | PRGS | M-Exempt | FOLGER ANTHONY | 3048.0 | $0.00 | ▲ +1.33% |
| Oct. 1, 2025 | PRGS | F-InKind | FOLGER ANTHONY | 1352.0 | $44.21 | ▲ +3.64% |
| Oct. 1, 2025 | PRGS | M-Exempt | FOLGER ANTHONY | 2529.0 | $0.00 | ▲ +1.33% |
| Oct. 1, 2025 | PRGS | M-Exempt | FOLGER ANTHONY | 2464.0 | $0.00 | ▲ +1.33% |
| Oct. 1, 2025 | PRGS | M-Exempt | FOLGER ANTHONY | 3048.0 | $0.00 | ▲ +1.33% |
| Oct. 1, 2025 | CACI | A-Award | Blazer Eric | 195.0 | $0.00 | ▲ +11.13% |
| Oct. 1, 2025 | CACI | M-Exempt | Blazer Eric | 65.0 | $0.00 | ▲ +11.13% |
| Oct. 1, 2025 | MA | F-InKind | Miebach Michael | 398.0 | $570.24 | ▼ -0.76% |
| Oct. 1, 2025 | BEAM | S-Sale | Bellon Christine | 373.0 | $24.53 | ▲ +7.75% |
| Oct. 1, 2025 | SMR | M-Exempt | Reyes Jose N Jr | 33000.0 | $3.41 | ▲ +1135.19% |
| Oct. 1, 2025 | SMR | M-Exempt | Reyes Jose N Jr | 33000.0 | $3.41 | ▲ +1135.19% |
| Oct. 1, 2025 | KMT | A-Award | Chowbey Sanjay | 44712.0 | $0.00 | ▲ +7.74% |
| Oct. 1, 2025 | AIG | A-Award | MILLS LINDA A | 240.0 | $0.00 | ▼ -1.57% |
Last updated: Oct 29, 10:14