Insider Transactions
Latest filings
| Date ▲ | Symbol | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | PRGS | F-InKind | FOLGER ANTHONY | 1093.0 | $44.21 | ▼ -2.76% |
| Oct. 1, 2025 | PRGS | M-Exempt | FOLGER ANTHONY | 3048.0 | $0.00 | ▼ -4.93% |
| Oct. 1, 2025 | PRGS | F-InKind | FOLGER ANTHONY | 1352.0 | $44.21 | ▼ -2.76% |
| Oct. 1, 2025 | PRGS | M-Exempt | FOLGER ANTHONY | 2529.0 | $0.00 | ▼ -4.93% |
| Oct. 1, 2025 | PRGS | M-Exempt | FOLGER ANTHONY | 2464.0 | $0.00 | ▼ -4.93% |
| Oct. 1, 2025 | PRGS | M-Exempt | FOLGER ANTHONY | 3048.0 | $0.00 | ▼ -4.93% |
| Oct. 1, 2025 | CACI | A-Award | Blazer Eric | 195.0 | $0.00 | ▲ +8.05% |
| Oct. 1, 2025 | CACI | M-Exempt | Blazer Eric | 65.0 | $0.00 | ▲ +8.05% |
| Oct. 1, 2025 | MA | F-InKind | Miebach Michael | 398.0 | $570.24 | ▲ +0.35% |
| Oct. 1, 2025 | BEAM | S-Sale | Bellon Christine | 373.0 | $24.53 | ▲ +8.32% |
| Oct. 1, 2025 | SMR | M-Exempt | Reyes Jose N Jr | 33000.0 | $3.41 | ▲ +371.11% |
| Oct. 1, 2025 | SMR | M-Exempt | Reyes Jose N Jr | 33000.0 | $3.41 | ▲ +371.11% |
| Oct. 1, 2025 | KMT | A-Award | Chowbey Sanjay | 44712.0 | $0.00 | ▲ +36.53% |
| Oct. 1, 2025 | AIG | A-Award | MILLS LINDA A | 240.0 | $0.00 | ▲ +8.02% |
| Oct. 1, 2025 | LYRA | Palasis Maria | 0.0 | $0.00 | ▼ -45.21% | |
| Oct. 1, 2025 | LYRA | A-Award | Palasis Maria | 3667.0 | $303.50 | ▼ -98.81% |
| Oct. 1, 2025 | IT | J-Other | FERGUSON DIANA SUE | 97.0 | $0.00 | ▼ -0.10% |
| Oct. 1, 2025 | IT | A-Award | FERGUSON DIANA SUE | 97.0 | $0.00 | ▼ -0.10% |
| Oct. 1, 2025 | IT | J-Other | FERGUSON DIANA SUE | 97.0 | $0.00 | ▼ -0.10% |
| Oct. 1, 2025 | VRTX | F-InKind | Biller Jonathan | 1259.0 | $400.00 | ▲ +14.05% |
| Oct. 1, 2025 | ROK | A-Award | Fordenwalt Matthew W. | 329.0 | $0.00 | ▲ +13.33% |
| Oct. 1, 2025 | ONEW | A-Award | ROY J STEVEN | 7892.0 | $0.00 | ▼ -33.27% |
| Oct. 1, 2025 | RBCAA | A-Award | DeWeese Steven E | 35.0 | $71.35 | ▲ +1.40% |
| Oct. 1, 2025 | PRGS | M-Exempt | Subramanian Sundar | 1167.0 | $0.00 | ▼ -4.93% |
| Oct. 1, 2025 | PRGS | F-InKind | Subramanian Sundar | 518.0 | $44.21 | ▼ -2.76% |
| Oct. 1, 2025 | PRGS | M-Exempt | Subramanian Sundar | 1167.0 | $0.00 | ▼ -4.93% |
| Oct. 1, 2025 | PRGS | M-Exempt | Subramanian Sundar | 1167.0 | $0.00 | ▼ -4.93% |
| Oct. 1, 2025 | PRGS | M-Exempt | Subramanian Sundar | 1709.0 | $0.00 | ▼ -4.93% |
| Oct. 1, 2025 | HIPO | Hay Laura J | 0.0 | $0.00 | ▼ -13.55% | |
| Oct. 1, 2025 | DYNT | J-Other | Baker Brian D. | 80898.0 | $0.06 | ▼ -24.11% |
Last updated: Dec 20, 11:28