Insider Transactions
Latest filings
| Date | Symbol | Type ▼ | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 3, 2025 | NZF | P-Purchase | BANK OF AMERICA CORP /DE/ | 683.0 | $12.53 | ▼ -0.67% |
| Sep. 25, 2025 | MUNEX | P-Purchase | BANK OF AMERICA CORP /DE/ | 4780.0 | $12.64 | — |
| Oct. 2, 2025 | SPWH | P-Purchase | Stone Paul | 8300.0 | $2.46 | ▲ +8.13% |
| Oct. 8, 2025 | ACET | P-Purchase | ORBIMED ADVISORS LLC | 3500000.0 | $1.00 | ▼ -21.05% |
| Oct. 6, 2025 | OMCC | P-Purchase | Peterson Adam K | 5493.0 | $0.00 | ▲ +8.12% |
| Oct. 9, 2025 | NMZ | P-Purchase | BANK OF AMERICA CORP /DE/ | 190.0 | $10.62 | ▲ +0.14% |
| Oct. 3, 2025 | NZF | P-Purchase | BANK OF AMERICA CORP /DE/ | 817.0 | $12.53 | ▼ -0.67% |
| Oct. 6, 2025 | CEP | P-Purchase | Lutnick Brandon | 300000.0 | $0.00 | ▲ +19059900.00% |
| Oct. 6, 2025 | CEP | P-Purchase | Lutnick Brandon | 2500000.0 | $0.00 | ▼ -22.55% |
| Oct. 13, 2025 | MUNEX | P-Purchase | BANK OF AMERICA CORP /DE/ | 1.0 | $12.48 | — |
| Oct. 2, 2025 | MKZR | P-Purchase | Simpson Christine Elizabeth | 4000.0 | $5.00 | ▼ -2.00% |
| Oct. 7, 2025 | LAW | P-Purchase | BOGAN THOMAS F | 13680.0 | $5.95 | ▲ +12.77% |
| Oct. 10, 2025 | NMZ | P-Purchase | BANK OF AMERICA CORP /DE/ | 6440.0 | $10.56 | ▲ +0.71% |
| Oct. 3, 2025 | NZF | P-Purchase | BANK OF AMERICA CORP /DE/ | 750.0 | $12.53 | ▼ -0.64% |
| Oct. 6, 2025 | BGC | P-Purchase | CANTOR FITZGERALD, L. P. | 8973721.0 | $9.21 | ▼ -0.25% |
| Oct. 8, 2025 | LKSP | P-Purchase | Wang Cong Edward | 35000.0 | $0.00 | — |
| Oct. 8, 2025 | LKSP | P-Purchase | Wang Cong Edward | 245000.0 | $0.00 | — |
| Oct. 6, 2025 | RCG | P-Purchase | STAHL MURRAY | 180.0 | $2.62 | ▼ -1.53% |
| Oct. 13, 2025 | ANGO | P-Purchase | Trowbridge Stephen A | 890.0 | $11.16 | ▲ +8.87% |
| Oct. 23, 2024 | CVS | P-Purchase | CAPOZZI HEIDI B | 35.0 | $56.85 | ▲ +42.74% |
| Oct. 2, 2024 | CVS | P-Purchase | CAPOZZI HEIDI B | 10.0 | $62.24 | ▲ +30.37% |
| Oct. 8, 2025 | AUBN | P-Purchase | HOUSEL DAVID E | 15.0 | $27.42 | ▼ -5.53% |
| Oct. 8, 2025 | ACET | P-Purchase | ORBIMED ADVISORS LLC | 1500000.0 | $1.00 | ▼ -21.05% |
| Oct. 3, 2025 | MKZR | P-Purchase | PATTERSON CHARLES E. II | 1000.0 | $5.10 | ▼ -3.92% |
| Oct. 6, 2025 | CEPO | P-Purchase | Lutnick Brandon | 500000.0 | $0.00 | ▲ +10509900.00% |
| Oct. 2, 2025 | MKZR | P-Purchase | Simpson Christine Elizabeth | 4000.0 | $5.10 | ▼ -3.92% |
| Oct. 6, 2025 | RCG | P-Purchase | STAHL MURRAY | 180.0 | $2.62 | ▼ -1.53% |
| Oct. 2, 2025 | MKZR | P-Purchase | Sherpa Angche | 4000.0 | $5.00 | ▼ -2.00% |
| Oct. 2, 2025 | AHH | P-Purchase | Wimbush Frederick Blair | 520.053 | $6.98 | ▼ -6.31% |
| Oct. 3, 2025 | UUU | P-Purchase | AULT MILTON C III | 10000.0 | $4.79 | ▲ +1.33% |
Last updated: Oct 29, 19:02