Insider Transactions
Latest filings
| Date ▲ | Symbol | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | NFLX | S-Sale | Neumann Spencer Adam | 300.0 | $1175.36 | ▼ -6.20% |
| Oct. 1, 2025 | NFLX | S-Sale | Neumann Spencer Adam | 200.0 | $1176.45 | ▼ -6.29% |
| Oct. 1, 2025 | NFLX | S-Sale | Neumann Spencer Adam | 300.0 | $1178.07 | ▼ -6.41% |
| Oct. 1, 2025 | NFLX | M-Exempt | Neumann Spencer Adam | 1264.0 | $269.58 | ▲ +308.97% |
| Oct. 1, 2025 | NFLX | M-Exempt | Neumann Spencer Adam | 1336.0 | $286.81 | ▲ +284.40% |
| Oct. 1, 2025 | FDX | Preet Kawal | 3390.0 | $207.31 | ▲ +20.38% | |
| Oct. 1, 2025 | FDX | Preet Kawal | 1510.0 | $214.00 | ▲ +16.61% | |
| Oct. 1, 2025 | FDX | Preet Kawal | 3710.0 | $261.78 | ▼ -4.67% | |
| Oct. 1, 2025 | FDX | Preet Kawal | 4940.0 | $294.61 | ▼ -15.29% | |
| Oct. 1, 2025 | FDX | Preet Kawal | 6435.0 | $226.95 | ▲ +9.96% | |
| Oct. 1, 2025 | FDX | Preet Kawal | 5507.0 | $229.60 | ▲ +8.69% | |
| Oct. 1, 2025 | FDX | Preet Kawal | 4645.0 | $292.13 | ▼ -14.58% | |
| Oct. 1, 2025 | FDX | Preet Kawal | 6710.0 | $223.06 | ▲ +11.88% | |
| Oct. 1, 2025 | FDX | Preet Kawal | 3123.0 | $236.89 | ▲ +5.35% | |
| Oct. 1, 2025 | CACI | F-InKind | Koegel J William JR | 1444.0 | $515.16 | ▲ +11.13% |
| Oct. 1, 2025 | CACI | M-Exempt | Koegel J William JR | 639.0 | $0.00 | ▲ +11.13% |
| Oct. 1, 2025 | CACI | F-InKind | Koegel J William JR | 234.0 | $515.16 | ▲ +11.13% |
| Oct. 1, 2025 | CACI | M-Exempt | Koegel J William JR | 531.0 | $0.00 | ▲ +11.13% |
| Oct. 1, 2025 | CACI | F-InKind | Koegel J William JR | 261.0 | $515.16 | ▲ +11.13% |
| Oct. 1, 2025 | CACI | M-Exempt | Koegel J William JR | 329.0 | $0.00 | ▲ +11.13% |
| Oct. 1, 2025 | CACI | F-InKind | Koegel J William JR | 162.0 | $515.16 | ▲ +11.13% |
| Oct. 1, 2025 | CACI | A-Award | Koegel J William JR | 971.0 | $0.00 | ▲ +11.13% |
| Oct. 1, 2025 | CACI | A-Award | Koegel J William JR | 971.0 | $0.00 | ▲ +11.13% |
| Oct. 1, 2025 | CACI | M-Exempt | Koegel J William JR | 2943.0 | $0.00 | ▲ +11.13% |
| Oct. 1, 2025 | CACI | M-Exempt | Koegel J William JR | 531.0 | $0.00 | ▲ +11.13% |
| Oct. 1, 2025 | CACI | M-Exempt | Koegel J William JR | 329.0 | $0.00 | ▲ +11.13% |
| Oct. 1, 2025 | ITRI | A-Award | Mirchandani Sanjay | 408.0 | $0.00 | ▲ +9.42% |
| Oct. 1, 2025 | PRGS | M-Exempt | Gupta Yogesh K | 6808.0 | $0.00 | ▲ +1.33% |
| Oct. 1, 2025 | PRGS | F-InKind | Gupta Yogesh K | 3292.0 | $44.21 | ▲ +3.64% |
| Oct. 1, 2025 | PRGS | M-Exempt | Gupta Yogesh K | 7349.0 | $0.00 | ▲ +1.33% |
Last updated: Oct 29, 07:33