Insider Transactions
Latest filings
| Date ▲ | Symbol | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | ELF | S-Sale | AMIN TARANG | 33038.0 | $131.86 | ▼ -39.00% |
| Oct. 1, 2025 | ELF | S-Sale | AMIN TARANG | 64030.0 | $132.41 | ▼ -39.25% |
| Oct. 1, 2025 | ELF | S-Sale | AMIN TARANG | 12430.0 | $133.44 | ▼ -39.72% |
| Oct. 1, 2025 | SJM | A-Award | AMIN TARANG | 230.372 | $0.00 | ▼ -9.06% |
| Oct. 1, 2025 | SJM | A-Award | AMIN TARANG | 1566.0 | $0.00 | ▼ -9.06% |
| Oct. 1, 2025 | JILL | J-Other | Coyne Mary Ellen | 782.62 | $0.00 | ▼ -12.98% |
| Oct. 1, 2025 | JILL | A-Award | Coyne Mary Ellen | 71.15 | $0.00 | ▼ -12.98% |
| Oct. 1, 2025 | NFLX | M-Exempt | Neumann Spencer Adam | 1264.0 | $269.58 | ▼ -64.99% |
| Oct. 1, 2025 | NFLX | M-Exempt | Neumann Spencer Adam | 1336.0 | $286.81 | ▼ -67.09% |
| Oct. 1, 2025 | NFLX | S-Sale | Neumann Spencer Adam | 500.0 | $1168.68 | ▼ -91.92% |
| Oct. 1, 2025 | NFLX | S-Sale | Neumann Spencer Adam | 400.0 | $1169.69 | ▼ -91.93% |
| Oct. 1, 2025 | NFLX | S-Sale | Neumann Spencer Adam | 400.0 | $1171.04 | ▼ -91.94% |
| Oct. 1, 2025 | NFLX | S-Sale | Neumann Spencer Adam | 300.0 | $1172.53 | ▼ -91.95% |
| Oct. 1, 2025 | NFLX | S-Sale | Neumann Spencer Adam | 200.0 | $1174.02 | ▼ -91.96% |
| Oct. 1, 2025 | NFLX | S-Sale | Neumann Spencer Adam | 300.0 | $1175.36 | ▼ -91.97% |
| Oct. 1, 2025 | NFLX | S-Sale | Neumann Spencer Adam | 200.0 | $1176.45 | ▼ -91.98% |
| Oct. 1, 2025 | NFLX | S-Sale | Neumann Spencer Adam | 300.0 | $1178.07 | ▼ -91.99% |
| Oct. 1, 2025 | NFLX | M-Exempt | Neumann Spencer Adam | 1264.0 | $269.58 | ▼ -64.99% |
| Oct. 1, 2025 | NFLX | M-Exempt | Neumann Spencer Adam | 1336.0 | $286.81 | ▼ -67.09% |
| Oct. 1, 2025 | FDX | Preet Kawal | 3390.0 | $207.31 | ▲ +39.30% | |
| Oct. 1, 2025 | FDX | Preet Kawal | 1510.0 | $214.00 | ▲ +34.94% | |
| Oct. 1, 2025 | FDX | Preet Kawal | 3710.0 | $261.78 | ▲ +10.31% | |
| Oct. 1, 2025 | FDX | Preet Kawal | 4940.0 | $294.61 | ▼ -1.98% | |
| Oct. 1, 2025 | FDX | Preet Kawal | 6435.0 | $226.95 | ▲ +27.25% | |
| Oct. 1, 2025 | FDX | Preet Kawal | 5507.0 | $229.60 | ▲ +25.78% | |
| Oct. 1, 2025 | FDX | Preet Kawal | 4645.0 | $292.13 | ▼ -1.15% | |
| Oct. 1, 2025 | FDX | Preet Kawal | 6710.0 | $223.06 | ▲ +29.46% | |
| Oct. 1, 2025 | FDX | Preet Kawal | 3123.0 | $236.89 | ▲ +21.91% | |
| Oct. 1, 2025 | CACI | F-InKind | Koegel J William JR | 1444.0 | $515.16 | ▲ +8.05% |
| Oct. 1, 2025 | CACI | M-Exempt | Koegel J William JR | 639.0 | $0.00 | ▲ +8.05% |
Last updated: Dec 20, 11:23