Insider Transactions

Latest filings

Date Symbol Type Name Shares Price ▲ Δ Since Trade
Sep. 30, 2025 FDMT Gupta Ashoo 0.0 $0.00 ▲ +37.74%
Oct. 1, 2025 HSY A-Award Kraus Maria T 225.07 $0.00 ▼ -4.54%
Oct. 6, 2025 OMCC P-Purchase Peterson Adam K 5493.0 $0.00 ▲ +8.82%
Oct. 15, 2025 RHP ROTH MICHAEL ISOR 0.0 $0.00 ▼ -4.35%
Oct. 10, 2025 AM A-Award DEA PETER A 1935.0 $0.00 ▼ -4.35%
Oct. 13, 2025 MU A-Award BEYER RICHARD M 1377.0 $0.00 ▲ +15.12%
Oct. 8, 2025 CZFS G-Gift LANDY R JOSEPH 20.0 $0.00 ▼ -5.55%
Oct. 10, 2025 PGR A-Award DAVIS CHARLES A 8.0348 $0.00 ▼ -11.70%
Oct. 12, 2025 JOBY M-Exempt Allison Eric 53549.0 $0.00 ▼ -6.92%
Oct. 1, 2025 AVA Alexander Alexis G. 0.0 $0.00 ▲ +4.32%
Aug. 21, 2025 GES Karlin Michael 0.0 $0.00 ▲ +1.31%
Jul. 2, 2025 ALTS DANZIGER DAVID C. 0.0 $0.00 ▼ -66.37%
Oct. 9, 2025 WDFC A-Award KIAMILEV PHENIX Q. 821.0 $0.00 ▲ +4.91%
Oct. 1, 2025 ONEW A-Award Singleton Philip Austin Jr. 106061.0 $0.00 ▲ +1.40%
Oct. 9, 2025 WDFC A-Award Brass Steven A 7783.0 $0.00 ▲ +4.91%
Oct. 2, 2025 ADT A-Award Winter Matthew E 112.174 $0.00 ▼ -0.46%
Oct. 7, 2025 WWD A-Award Petryszyn Mary D 101.182 $0.00 ▲ +3.16%
Oct. 9, 2025 WDFC A-Award Brass Steven A 3883.0 $0.00 ▲ +4.91%
Oct. 13, 2025 MU M-Exempt ARNZEN APRIL S 14183.0 $0.00 ▲ +15.12%
Oct. 6, 2025 PALI A-Award Chuang Emil 510700.0 $0.00 ▼ -3.14%
Oct. 1, 2025 LEVI C-Conversion Haas Margaret E. 50000.0 $0.00 ▼ -12.87%
Oct. 6, 2025 DRI G-Gift Broad Matthew R 515.0 $0.00 ▼ -6.18%
Oct. 3, 2025 AMBC A-Award Trick David 66519.0 $0.00 ▼ -5.69%
Oct. 13, 2025 FPH M-Exempt Haddad Emile 3137134.0 $0.00 ▲ +3.12%
Oct. 10, 2025 ROKU C-Conversion Wood Anthony J. 25000.0 $0.00 ▲ +7.60%
Oct. 9, 2025 WTW A-Award Krasner Andrew Jay 56.8731 $0.00 ▼ -5.04%
Oct. 9, 2025 WTW A-Award Krasner Andrew Jay 11.9544 $0.00 ▼ -5.04%
Oct. 15, 2025 AVDX D-Return HAUSMAN JAMES E 720000.0 $0.00 ▲ +0.00%
Oct. 6, 2025 TOMZ A-Award Vanston David Cecil 100000.0 $0.00 ▼ -8.84%
Oct. 10, 2025 AGX J-Other QUINN JAMES W 5578.0 $0.00 ▲ +14.18%
Last updated: Oct 29, 05:18