Insider Transactions
Latest filings
| Date ▲ | Symbol | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | LFVN | F-InKind | Fife Steven R | 8181.0 | $9.56 | ▼ -10.98% |
| Oct. 1, 2025 | SMG | A-Award | Sandoval Brian E | 493.0 | $58.38 | ▼ -4.04% |
| Oct. 1, 2025 | CRSF | S-Sale | Jakota Capital AG | 500000000.0 | $0.01 | — |
| Oct. 1, 2025 | CRSF | S-Sale | Jakota Capital AG | 500000000.0 | $0.01 | — |
| Oct. 1, 2025 | AUB | A-Award | Corbin Patrick E. | 567.0 | $0.00 | ▼ -5.09% |
| Oct. 1, 2025 | HSY | A-Award | Curoe Timothy William | 225.07 | $0.00 | ▼ -4.54% |
| Oct. 1, 2025 | ZSPC | M-Exempt | Swift Jane | 3360.0 | $0.00 | ▲ +22.63% |
| Oct. 1, 2025 | ZSPC | M-Exempt | Swift Jane | 3360.0 | $0.00 | ▲ +22.63% |
| Oct. 1, 2025 | VERU | A-Award | Hyun Grace | 3000.0 | $3.89 | ▼ -6.17% |
| Oct. 1, 2025 | HBAN | A-Award | Phelan Kenneth J | 851.349 | $0.00 | ▼ -8.80% |
| Oct. 1, 2025 | HBAN | A-Award | Phelan Kenneth J | 483.095 | $0.00 | ▼ -8.80% |
| Oct. 1, 2025 | JANL | A-Award | GRAVES GREGORY B | 2500.0 | $36.01 | ▲ +0.00% |
| Oct. 1, 2025 | VICI | A-Award | Rumbolz Michael D | 339.0 | $0.00 | ▼ -7.75% |
| Oct. 1, 2025 | VIAV | G-Gift | McNab Paul | 5509.0 | $0.00 | ▲ +9.46% |
| Oct. 1, 2025 | PUBM | M-Exempt | Woods Andrew | 11496.0 | $0.00 | ▲ +7.02% |
| Oct. 1, 2025 | PUBM | M-Exempt | Woods Andrew | 4039.0 | $0.00 | ▲ +7.02% |
| Oct. 1, 2025 | PUBM | M-Exempt | Woods Andrew | 1251.0 | $0.00 | ▲ +7.02% |
| Oct. 1, 2025 | PRGS | M-Exempt | Pitt Ian | 681.0 | $0.00 | ▲ +1.33% |
| Oct. 1, 2025 | PRGS | F-InKind | Pitt Ian | 268.0 | $44.21 | ▲ +3.64% |
| Oct. 1, 2025 | PRGS | M-Exempt | Pitt Ian | 666.0 | $0.00 | ▲ +1.33% |
| Oct. 1, 2025 | PRGS | F-InKind | Pitt Ian | 263.0 | $44.21 | ▲ +3.64% |
| Oct. 1, 2025 | PRGS | M-Exempt | Pitt Ian | 739.0 | $0.00 | ▲ +1.33% |
| Oct. 1, 2025 | PRGS | F-InKind | Pitt Ian | 291.0 | $44.21 | ▲ +3.64% |
| Oct. 1, 2025 | PRGS | M-Exempt | Pitt Ian | 681.0 | $0.00 | ▲ +1.33% |
| Oct. 1, 2025 | PRGS | M-Exempt | Pitt Ian | 666.0 | $0.00 | ▲ +1.33% |
| Oct. 1, 2025 | PRGS | M-Exempt | Pitt Ian | 739.0 | $0.00 | ▲ +1.33% |
| Oct. 1, 2025 | HURN | S-Sale | MCCARTNEY JOHN | 500.0 | $145.68 | ▲ +4.67% |
| Oct. 1, 2025 | OMC | A-Award | Pineda Patricia Salas | 628.6 | $0.00 | ▼ -0.68% |
| Oct. 1, 2025 | SVCO | A-Award | Zegarelli Christopher John | 415914.0 | $0.00 | ▲ +15.99% |
| Oct. 1, 2025 | BLDR | F-InKind | Rush David E | 13402.0 | $121.25 | ▼ -1.57% |
Last updated: Oct 28, 21:29