Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▼ | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 3, 2025 | PRGS | S-Sale | FOLGER ANTHONY | 100.0 | $47.32 | ▼ -3.17% |
| Oct. 1, 2025 | UTL | A-Award | Brown Winfield S | 2435.0 | $47.22 | ▲ +6.04% |
| Oct. 1, 2025 | UTL | A-Award | Vogel Justine | 2435.0 | $47.22 | ▲ +6.04% |
| Oct. 1, 2025 | UTL | A-Award | Foster Suzanne | 2435.0 | $47.22 | ▲ +6.04% |
| Oct. 1, 2025 | UTL | A-Award | WHITELEY DAVID A | 2435.0 | $47.22 | ▲ +6.04% |
| Oct. 1, 2025 | UTL | A-Award | COLLIN MARK H | 2435.0 | $47.22 | ▲ +6.04% |
| Oct. 1, 2025 | UTL | A-Award | Kountze Katherine | 1624.0 | $47.22 | ▲ +6.04% |
| Oct. 10, 2025 | ASA | P-Purchase | Saba Capital Management, L.P. | 25883.0 | $47.06 | ▼ -3.51% |
| Oct. 13, 2025 | BALL | F-InKind | Lim Hannah S. | 1940.0 | $47.04 | ▲ +4.36% |
| Oct. 1, 2025 | FROG | S-Sale | Notman Tali | 1280.0 | $46.98 | ▲ +6.96% |
| Oct. 7, 2025 | AKRO | S-Sale | Rolph Timothy | 1037.0 | $46.82 | ▲ +15.33% |
| Oct. 7, 2025 | ASA | P-Purchase | Saba Capital Management, L.P. | 46649.0 | $46.50 | ▼ -2.34% |
| Oct. 3, 2025 | PRGS | S-Sale | FOLGER ANTHONY | 5374.0 | $46.45 | ▼ -1.36% |
| Oct. 3, 2025 | PRGS | S-Sale | WANG YUFAN STEPHANIE | 1428.0 | $46.26 | ▼ -0.95% |
| Oct. 1, 2025 | ABM | S-Sale | CHIN DEAN A | 3567.0 | $46.25 | ▼ -2.01% |
| Oct. 2, 2025 | KMX | P-Purchase | ONeil Mark F | 10816.0 | $46.21 | ▼ -3.81% |
| Oct. 2, 2025 | SUPN | F-InKind | Khattar Jack A. | 7796.0 | $46.21 | ▲ +15.06% |
| Oct. 2, 2025 | SUPN | F-InKind | Khattar Jack A. | 7529.0 | $46.21 | ▲ +15.06% |
| Oct. 6, 2025 | PRGS | S-Sale | Pitt Ian | 409.0 | $46.20 | ▼ -0.82% |
| Oct. 2, 2025 | TAP | F-InKind | Maciolek Natalie G. | 4505.0 | $46.18 | ▼ -2.06% |
| Oct. 7, 2025 | CSV | S-Sale | Quezada Carlos R. | 4250.0 | $46.14 | ▼ -2.45% |
| Oct. 7, 2025 | AKRO | S-Sale | Rolph Timothy | 11463.0 | $46.01 | ▲ +17.36% |
| Oct. 1, 2025 | FE | A-Award | Turner Leslie M | 925.0 | $45.93 | ▲ +0.50% |
| Oct. 1, 2025 | FE | A-Award | ONEIL JAMES F | 925.0 | $45.93 | ▲ +0.50% |
| Oct. 1, 2025 | FE | A-Award | SOMERHALDER JOHN W II | 925.0 | $45.93 | ▲ +0.50% |
| Oct. 2, 2025 | BMY | F-InKind | Gallman Cari | 2332.0 | $45.73 | ▼ -6.36% |
| Oct. 2, 2025 | KMX | P-Purchase | STEENROD MITCHELL D | 2000.0 | $45.57 | ▼ -2.46% |
| Oct. 3, 2025 | RNA | S-Sale | Mosbrooker Eric | 6562.0 | $45.38 | ▲ +54.11% |
| Oct. 10, 2025 | CNXC | P-Purchase | Caldwell Christopher A | 1000.0 | $45.35 | ▲ +0.00% |
| Sep. 30, 2025 | NWN | S-Sale | ANDERSON DAVID HUGO | 4233.0 | $45.01 | ▲ +4.72% |
Last updated: Oct 29, 02:44