Insider Transactions
Latest filings
| Date ▼ | Symbol | Type | Name | Shares | Price | Δ Since Trade | 
|---|---|---|---|---|---|---|
| Oct. 7, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 1790.0 | $0.01 | ▲ +1601000.00% | 
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 4635.0 | $146.73 | ▲ +9.12% | 
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 5356.0 | $146.73 | ▲ +9.12% | 
| Oct. 7, 2025 | SERV | S-Sale | Parang Touraj | 4825.0 | $15.25 | ▼ -15.34% | 
| Oct. 7, 2025 | USBC | D-Return | Chapman Kirk | 7140000.0 | $2.45 | ▼ -61.63% | 
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 2746.0 | $146.73 | ▲ +9.12% | 
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 102.0 | $146.73 | ▲ +9.12% | 
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 46.0 | $146.73 | ▲ +9.12% | 
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 11023.0 | $147.75 | ▲ +8.37% | 
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 12739.0 | $147.75 | ▲ +8.37% | 
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 6530.0 | $147.75 | ▲ +8.37% | 
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 243.0 | $147.75 | ▲ +8.37% | 
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 110.0 | $147.75 | ▲ +8.37% | 
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 39347.0 | $148.86 | ▲ +7.56% | 
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 45472.0 | $148.86 | ▲ +7.56% | 
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 23309.0 | $148.86 | ▲ +7.56% | 
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 868.0 | $148.86 | ▲ +7.56% | 
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 392.0 | $148.86 | ▲ +7.56% | 
| Oct. 7, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 262733.0 | $0.00 | ▲ +6.12% | 
| Oct. 7, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 269709.0 | $0.00 | ▲ +6.12% | 
| Oct. 7, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 145992.0 | $0.00 | ▲ +6.12% | 
| Oct. 7, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 3968.0 | $0.00 | ▲ +6.12% | 
| Oct. 7, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 31978.0 | $227.53 | ▼ -10.64% | 
| Oct. 7, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 17735.0 | $228.15 | ▼ -10.88% | 
| Oct. 7, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 1790.0 | $0.00 | ▲ +6.12% | 
| Oct. 7, 2025 | USBC | A-Award | Chapman Kirk | 7140000.0 | $1.10 | ▼ -14.55% | 
| Oct. 7, 2025 | USBC | A-Award | Chapman Kirk | 7860000.0 | $1.10 | ▼ -14.55% | 
| Oct. 7, 2025 | UMH | P-Purchase | Clark Todd J. | 527.23 | $14.23 | ▲ +3.16% | 
| Oct. 7, 2025 | GIW | GREENE JAMES S | 0.0 | $0.00 | ▲ +0.00% | |
| Oct. 7, 2025 | GIW | GREENE JAMES S | 106647.0 | $0.00 | ▲ +0.00% | 
      Last updated: Nov 4, 01:59