Insider Transactions

Latest filings

Date ▲ Symbol Type Name Shares Price
Oct. 1, 2025 CVNA S-Sale GARCIA ERNEST C. III 300.0 $388.11 ▲ +16.47%
Oct. 1, 2025 CVNA S-Sale GARCIA ERNEST C. III 499.0 $389.75 ▲ +15.98%
Oct. 1, 2025 CVNA S-Sale GARCIA ERNEST C. III 499.0 $389.75 ▲ +15.98%
Oct. 1, 2025 CVNA S-Sale GARCIA ERNEST C. III 450.0 $390.47 ▲ +15.77%
Oct. 1, 2025 CVNA S-Sale GARCIA ERNEST C. III 450.0 $390.47 ▲ +15.77%
Oct. 1, 2025 MVBF M-Exempt Spielman Cheryl 390.0 $0.00 ▲ +7.47%
Oct. 1, 2025 MVBF M-Exempt Spielman Cheryl 380.0 $0.00 ▲ +7.47%
Oct. 1, 2025 COLM M-Exempt Bragdon Peter J 157.0 $0.00 ▲ +4.84%
Oct. 1, 2025 COLM F-InKind Bragdon Peter J 53.0 $52.67 ▲ +4.84%
Oct. 1, 2025 COLM M-Exempt Bragdon Peter J 157.0 $0.00 ▲ +4.84%
Oct. 1, 2025 ETSY M-Exempt Stretch Colin 14747.0 $0.00 ▼ -22.93%
Oct. 1, 2025 ETSY F-InKind Stretch Colin 7530.0 $70.49 ▼ -22.93%
Oct. 1, 2025 ETSY M-Exempt Stretch Colin 4563.0 $0.00 ▼ -22.93%
Oct. 1, 2025 ETSY M-Exempt Stretch Colin 4210.0 $0.00 ▼ -22.93%
Oct. 1, 2025 ETSY M-Exempt Stretch Colin 5974.0 $0.00 ▼ -22.93%
Oct. 1, 2025 HLI A-Award Mund Ronald Scott 483.0 $0.00 ▼ -12.05%
Oct. 1, 2025 HLI Mund Ronald Scott 0.0 $0.00 ▼ -12.05%
Oct. 1, 2025 APVO BANK OF AMERICA CORP /DE/ 0.0 $0.00 ▼ -23.02%
Oct. 1, 2025 ALNY A-Award Tanguler Tolga 2851.0 $0.00 ▼ -13.12%
Oct. 1, 2025 PLUG A-Award Kenausis Gregory 8450.0 $2.33 ▼ -5.58%
Oct. 1, 2025 RNXT A-Award RYAN UNA S 47640.0 $1.34 ▼ -30.60%
Oct. 1, 2025 EVER F-InKind Brainard David 5349.0 $22.17 ▲ +21.02%
Oct. 1, 2025 PNC A-Award NIBLOCK ROBERT A 66.0 $0.00 ▲ +5.93%
Oct. 1, 2025 JILL J-Other Milano Shelley B 24.4 $0.00 ▼ -12.98%
Oct. 1, 2025 BETR M-Exempt Tuffin Paula 3167.0 $0.00 ▼ -41.98%
Oct. 1, 2025 BETR F-InKind Tuffin Paula 1145.0 $56.83 ▼ -41.98%
Oct. 1, 2025 BETR M-Exempt Tuffin Paula 3167.0 $0.00 ▼ -41.98%
Oct. 1, 2025 QS S-Sale Hettrich Kevin 9800.0 $13.94 ▼ -18.02%
Oct. 1, 2025 GNL F-InKind Weil Edward M Jr. 48685.0 $8.19 ▲ +1.83%
Oct. 1, 2025 AGX S-Sale Collins Charles Edwin IV 5000.0 $275.00 ▲ +18.40%
Last updated: Dec 20, 07:23