Insider Transactions

Latest filings

Date Symbol Type Name Shares Price ▲
Oct. 13, 2025 FPH M-Exempt Haddad Emile 3137134.0 $0.00 ▼ -4.85%
Dec. 3, 2025 XELB A-AWARD Weinswig Deborah 6800.0 $0.00 ▲ +29.03%
Oct. 10, 2025 RL A-Award GEORGE MICHAEL A 1.68 $0.00 ▲ +17.16%
Oct. 7, 2025 CRS A-Award Younessi Ramin 557.0 $0.00 ▲ +27.66%
Oct. 13, 2025 COIN C-Conversion Armstrong Brian 25000.0 $0.00 ▼ -31.34%
Oct. 2, 2025 NP J-Other Carlon Jonathan Winant 575000.0 $0.00 ▼ -0.98%
Sep. 17, 2025 UMH Clark Todd J. 0.0 $0.00 ▲ +5.17%
Oct. 3, 2025 IRM A-Award Simons Doyle 331.138 $0.00 ▼ -23.58%
Oct. 1, 2025 ZONE M-Exempt Hollst Gary Gilbert 10416.0 $0.00 ▼ -86.11%
Oct. 1, 2025 JOBY M-Exempt Papadopoulos Didier 9960.0 $0.00 ▼ -12.33%
Oct. 9, 2025 WDFC A-Award LINDEMAN JEFFREY G 843.0 $0.00 ▲ +5.24%
Oct. 1, 2025 TOST M-Exempt Fredette Stephen 5698.0 $0.00 ▲ +1.74%
Mar. 5, 2024 SBEV A-Award Nistico Robert 4000.0 $0.00 ▼ -81.44%
Oct. 7, 2025 CRS A-Award Pritchett Colleen 557.0 $0.00 ▲ +27.66%
Oct. 10, 2025 RL A-Award LAUREN RALPH 1503.72 $0.00 ▲ +17.16%
Oct. 6, 2025 OPTX A-Award Bishop Walter A. 77320.0 $0.00 ▼ -6.59%
May. 22, 2025 ALTI A-Award Weeber Robert 30939.716 $0.00 ▲ +52.98%
Oct. 10, 2025 AR A-Award Keenan W Howard JR 1700.0 $0.00 ▲ +7.66%
Oct. 7, 2025 MNST A-Award Demel Ana 339.0 $0.00 ▲ +11.90%
Oct. 7, 2025 MNST A-Award JACKSON JEANNE P 339.0 $0.00 ▲ +11.90%
Jul. 14, 2025 NXST Lanzano Dan 1125.0 $0.00 ▲ +9.78%
Oct. 7, 2025 CRS A-Award KAROL STEVEN E 557.0 $0.00 ▲ +27.66%
Oct. 9, 2025 WDFC A-Award LINDEMAN JEFFREY G 821.0 $0.00 ▲ +5.24%
Aug. 31, 2025 DSNY Vandenberg Fred 0.0 $0.00 ▲ +33.71%
Oct. 1, 2025 PRGS M-Exempt Jarrett Loren 1167.0 $0.00 ▼ -4.93%
Oct. 7, 2025 MNST A-Award Hall Tiffany M. 170.0 $0.00 ▲ +11.90%
Oct. 6, 2025 KLIC A-Award Kong Peter T M 1081.0 $0.00 ▲ +9.73%
Oct. 8, 2025 NWS A-Award Delany Julian 13.0 $0.00 ▼ -2.33%
Oct. 8, 2025 NWS A-Award Delany Julian 21.0 $0.00 ▼ -2.33%
Oct. 1, 2025 IESC A-Award Gendell David B. 64.0 $0.00 ▲ +4.73%
Last updated: Dec 20, 05:42