Insider Transactions
Latest filings
| Date ▲ | Symbol | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | BWIN | A-Award | Muthukrishnan Sathish | 861.0 | $0.00 | ▼ -12.65% |
| Oct. 1, 2025 | AIRG | A-Award | CHUNG T J | 2183.0 | $0.00 | ▼ -4.74% |
| Oct. 1, 2025 | WWD | A-Award | Utley Tana Leigh | 610.0 | $0.00 | ▲ +20.48% |
| Oct. 1, 2025 | PMNT | A-Award | Keijsers Andre Ruben | 65758.0 | $0.46 | ▲ +2.15% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 572.0 | $391.50 | ▲ +15.46% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 572.0 | $391.50 | ▲ +15.46% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 576.0 | $392.55 | ▲ +15.15% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 576.0 | $392.55 | ▲ +15.15% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 415.0 | $393.78 | ▲ +14.79% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 415.0 | $393.78 | ▲ +14.79% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 238.0 | $394.78 | ▲ +14.50% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 238.0 | $394.78 | ▲ +14.50% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 100.0 | $396.27 | ▲ +14.07% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 100.0 | $396.27 | ▲ +14.07% |
| Oct. 1, 2025 | CVNA | F-InKind | GARCIA ERNEST C. III | 1230.0 | $395.41 | ▲ +14.32% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 100.0 | $379.52 | ▲ +19.11% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 100.0 | $379.52 | ▲ +19.11% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 150.0 | $380.54 | ▲ +18.79% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 150.0 | $380.54 | ▲ +18.79% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 150.0 | $382.50 | ▲ +18.18% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 150.0 | $382.50 | ▲ +18.18% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 200.0 | $383.95 | ▲ +17.73% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 200.0 | $383.95 | ▲ +17.73% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 350.0 | $384.76 | ▲ +17.48% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 350.0 | $384.76 | ▲ +17.48% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 450.0 | $385.89 | ▲ +17.14% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 450.0 | $385.89 | ▲ +17.14% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 450.0 | $386.91 | ▲ +16.83% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 450.0 | $386.91 | ▲ +16.83% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 300.0 | $388.11 | ▲ +16.47% |
Last updated: Dec 20, 06:37