Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▼ | Price | |
|---|---|---|---|---|---|---|
| Sep. 26, 2025 | CLOQ | P-Purchase | Hurst Edwin Leon | 17000.0 | $0.22 | ▼ -20.47% |
| Oct. 1, 2025 | DCI | A-Award | Becker Amy C | 17000.0 | $82.08 | ▲ +12.83% |
| Dec. 12, 2025 | MNST | S-SALE | SACKS RODNEY C | 16997.0 | $73.58 | ▲ +3.64% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 16994.0 | $161.93 | ▼ -21.93% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 16994.0 | $161.93 | ▼ -21.93% |
| Dec. 4, 2025 | EOSE | F-INKIND | Walters Marian | 16933.0 | $15.75 | ▼ -17.02% |
| Oct. 9, 2025 | KFY | S-Sale | BURNISON GARY D | 16864.0 | $70.01 | ▼ -2.50% |
| Sep. 30, 2025 | XELB | A-Award | D LOREN ROBERT W | 16828.0 | $1.76 | ▼ -31.82% |
| Oct. 1, 2025 | PUBM | M-Exempt | Goel Rajeev K. | 16827.0 | $0.00 | ▲ +6.90% |
| Oct. 1, 2025 | IONS | S-Sale | WENDER JOSEPH H | 16800.0 | $65.50 | ▲ +21.48% |
| Oct. 3, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 16792.0 | $836.86 | ▲ +28.03% |
| Oct. 1, 2025 | NUVL | M-Exempt | Balcom Alexandra | 16787.0 | $6.89 | ▲ +1406.53% |
| Oct. 1, 2025 | NUVL | M-Exempt | Balcom Alexandra | 16787.0 | $6.89 | ▲ +1406.53% |
| Oct. 2, 2025 | NEUE | D-Return | Manders Matthew G | 16741.0 | $0.00 | ▲ +0.04% |
| Oct. 10, 2025 | SION | S-Sale | Booth Bruce | 16727.0 | $29.98 | ▲ +41.33% |
| Oct. 1, 2025 | DASH | S-Sale | Tang Stanley | 16712.0 | $268.87 | ▼ -12.88% |
| Oct. 3, 2025 | OPRX | M-Exempt | Stelmakh Edward | 16623.0 | $0.00 | ▼ -27.95% |
| Oct. 3, 2025 | OPRX | M-Exempt | Stelmakh Edward | 16623.0 | $0.00 | ▼ -27.95% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 16560.0 | $151.31 | ▼ -45.15% |
| Oct. 2, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 16556.0 | $140.53 | ▼ -40.94% |
| Oct. 1, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 16537.0 | $137.11 | ▼ -39.46% |
| Oct. 13, 2025 | MU | A-Award | ARNZEN APRIL S | 16520.0 | $0.00 | ▲ +37.95% |
| Oct. 3, 2025 | BGC | D-Return | MERKEL STEPHEN M | 16511.0 | $9.21 | ▼ -2.17% |
| Dec. 4, 2025 | ARQT | A-AWARD | Munshi Amit | 16502.0 | $31.16 | ▼ -10.11% |
| Dec. 12, 2025 | MYFW | M-EXEMPT | Wylie Scott C | 16500.0 | $25.00 | ▲ +4.48% |
| Dec. 12, 2025 | MYFW | M-EXEMPT | Wylie Scott C | 16500.0 | $25.00 | ▲ +4.48% |
| Oct. 8, 2025 | CPSH | P-Purchase | Mackey Brian T | 16500.0 | $3.00 | ▲ +7.67% |
| Oct. 3, 2025 | CRSP | A-Award | Patel Naimish | 16500.0 | $67.74 | ▼ -17.54% |
| Oct. 3, 2025 | CRSP | A-Award | KASINGER JAMES R. | 16500.0 | $67.74 | ▼ -17.54% |
| Oct. 3, 2025 | CRSP | A-Award | Prasad Raju | 16500.0 | $67.74 | ▼ -17.54% |
Last updated: Dec 20, 05:53