Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▲ | Shares | Price | |
|---|---|---|---|---|---|---|
| Dec. 15, 2025 | UTHR | S-SALE | EDGEMOND JAMES | 561.0 | $493.70 | ▲ +4.74% |
| Dec. 15, 2025 | UTHR | S-SALE | EDGEMOND JAMES | 160.0 | $491.53 | ▲ +5.21% |
| Dec. 15, 2025 | UTHR | S-SALE | EDGEMOND JAMES | 200.0 | $496.97 | ▲ +4.06% |
| Dec. 15, 2025 | UTHR | M-EXEMPT | EDGEMOND JAMES | 3517.0 | $146.03 | ▲ +254.13% |
| Dec. 15, 2025 | UTHR | S-SALE | EDGEMOND JAMES | 360.0 | $495.02 | ▲ +4.47% |
| Dec. 15, 2025 | UTHR | S-SALE | EDGEMOND JAMES | 395.0 | $498.09 | ▲ +3.82% |
| Dec. 15, 2025 | UTHR | M-EXEMPT | EDGEMOND JAMES | 3517.0 | $146.03 | ▲ +254.13% |
| Dec. 1, 2025 | UTHR | M-EXEMPT | EDGEMOND JAMES | 20483.0 | $146.03 | ▲ +254.13% |
| Dec. 1, 2025 | UTHR | M-EXEMPT | EDGEMOND JAMES | 517.0 | $146.03 | ▲ +254.13% |
| Dec. 1, 2025 | UTHR | S-SALE | EDGEMOND JAMES | 160.0 | $484.68 | ▲ +6.70% |
| Dec. 1, 2025 | UTHR | S-SALE | EDGEMOND JAMES | 903.0 | $483.04 | ▲ +7.06% |
| Dec. 1, 2025 | UTHR | S-SALE | EDGEMOND JAMES | 1476.0 | $481.80 | ▲ +7.33% |
| Dec. 1, 2025 | UTHR | S-SALE | EDGEMOND JAMES | 3858.0 | $480.95 | ▲ +7.52% |
| Dec. 1, 2025 | UTHR | S-SALE | EDGEMOND JAMES | 7552.0 | $479.92 | ▲ +7.75% |
| Dec. 1, 2025 | UTHR | S-SALE | EDGEMOND JAMES | 4198.0 | $479.11 | ▲ +7.94% |
| Dec. 1, 2025 | UTHR | S-SALE | EDGEMOND JAMES | 2853.0 | $477.98 | ▲ +8.19% |
| Dec. 15, 2025 | UTHR | S-SALE | EDGEMOND JAMES | 241.0 | $500.30 | ▲ +3.36% |
| Dec. 1, 2025 | UTHR | M-EXEMPT | EDGEMOND JAMES | 21000.0 | $146.03 | ▲ +254.13% |
| Dec. 15, 2025 | UTHR | S-SALE | EDGEMOND JAMES | 520.0 | $495.90 | ▲ +4.28% |
| Dec. 15, 2025 | UTHR | S-SALE | EDGEMOND JAMES | 240.0 | $499.31 | ▲ +3.57% |
| Dec. 15, 2025 | UTHR | S-SALE | EDGEMOND JAMES | 840.0 | $492.81 | ▲ +4.94% |
| Oct. 1, 2025 | MTCH | M-Exempt | Edgett Sean | 416.0 | $0.00 | ▼ -4.65% |
| Oct. 1, 2025 | MTCH | M-Exempt | Edgett Sean | 416.0 | $0.00 | ▼ -4.65% |
| Oct. 1, 2025 | MTCH | F-InKind | Edgett Sean | 8309.0 | $35.32 | ▼ -6.51% |
| Oct. 1, 2025 | MTCH | M-Exempt | Edgett Sean | 22806.0 | $0.00 | ▼ -4.65% |
| Oct. 1, 2025 | MTCH | M-Exempt | Edgett Sean | 22806.0 | $0.00 | ▼ -4.65% |
| Oct. 9, 2025 | VRME | A-Award | Edmonds David Bruce | 35000.0 | $0.00 | ▼ -34.26% |
| Oct. 2, 2025 | SGA | S-Sale | Edward K. Christian Trust | 1678.0 | $12.50 | ▼ -9.20% |
| Oct. 1, 2025 | SGA | S-Sale | Edward K. Christian Trust | 546.0 | $12.61 | ▼ -9.98% |
| Oct. 7, 2025 | SGA | S-Sale | Edward K. Christian Trust | 10.0 | $13.00 | ▼ -12.70% |
Last updated: Dec 20, 07:07