Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▲ | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 10, 2025 | AM | A-Award | MOLLENKOPF JOHN C | 1935.0 | $0.00 | ▼ -3.86% |
| Oct. 1, 2025 | RCAT | M-Exempt | Hitchcock Geoffrey Wayne | 262500.0 | $0.00 | ▲ +9.55% |
| Oct. 9, 2025 | AGX | G-Gift | Watson David Hibbert | 559.0 | $0.00 | ▲ +9.22% |
| Sep. 25, 2025 | ARQ | J-Other | McIntyre Julian Alexander | 30000.0 | $0.00 | ▼ -6.22% |
| Oct. 8, 2025 | CRWV | J-Other | Magnetar Financial LLC | 16132.0 | $0.00 | ▼ -2.80% |
| Oct. 3, 2025 | QCLS | A-Award | Friscia Stephen | 2161.0 | $0.00 | ▼ -28.17% |
| Oct. 1, 2025 | ETSY | M-Exempt | Colburn Richard Edward III | 752.0 | $0.00 | ▲ +7.19% |
| May. 22, 2025 | ALTI | A-Award | Tiedemann Michael | 115248.227 | $0.00 | ▲ +17.87% |
| Oct. 10, 2025 | TTC | A-Award | TORO CO | 3438.0 | $0.00 | ▲ +2.52% |
| Oct. 3, 2025 | COMP | M-Exempt | Serwin Bradley K | 87832.0 | $0.00 | ▲ +2.94% |
| Oct. 9, 2025 | WTW | A-Award | Faber Alexis | 124.4529 | $0.00 | ▼ -3.12% |
| May. 22, 2025 | ALTI | A-Award | Moran Kevin P. | 47695.035 | $0.00 | ▲ +17.87% |
| Dec. 13, 2024 | DJCO | A-Award | Conlin Mary Murphy | 44.0 | $0.00 | ▼ -33.71% |
| Oct. 13, 2025 | MU | A-Award | RAY MICHAEL CHARLES | 17896.0 | $0.00 | ▲ +14.18% |
| Oct. 1, 2025 | ETSY | M-Exempt | Colburn Richard Edward III | 1066.0 | $0.00 | ▲ +7.19% |
| Oct. 14, 2025 | FERG | A-Award | Thees William T. Jr | 930.0 | $0.00 | ▲ +4.40% |
| May. 22, 2025 | ALTI | A-Award | Graham Colleen A | 38829.787 | $0.00 | ▲ +17.87% |
| Oct. 1, 2025 | ETSY | M-Exempt | Buckley Merilee | 841.0 | $0.00 | ▲ +7.19% |
| Jul. 17, 2025 | STEM | A-Award | Musfeldt Brian | 2500.0 | $0.00 | ▲ +142.93% |
| Oct. 2, 2025 | CCBG | A-Award | Johnson Laura L | 13.0 | $0.00 | ▼ -3.49% |
| Oct. 1, 2025 | RTX | M-Exempt | Johnson Amy L | 172.0 | $0.00 | ▲ +7.20% |
| Oct. 1, 2025 | ALNY | A-Award | Greenstreet Yvonne | 3860.0 | $0.00 | ▲ +3.89% |
| Oct. 13, 2025 | FERG | M-Exempt | Thees William T. Jr | 2735.0 | $0.00 | ▲ +6.81% |
| Oct. 9, 2025 | PXED | A-Award | Krishnaiah Raghu Ram | 54684.0 | $0.00 | ▼ -3.30% |
| Oct. 10, 2025 | TTC | A-Award | JANEY GREGORY S | 20632.0 | $0.00 | ▲ +2.52% |
| Sep. 29, 2025 | TTC | TORO CO | 0.0 | $0.00 | ▼ -2.09% | |
| Oct. 10, 2025 | ANTX | A-Award | Aziz Kabeer | 10367.0 | $0.00 | ▲ +7.14% |
| Oct. 7, 2025 | VRNA | M-Exempt | Fisher Andrew | 931984.0 | $0.00 | ▲ +0.00% |
| Oct. 7, 2025 | VRNA | D-Return | Fisher Andrew | 931984.0 | $0.00 | ▲ +0.00% |
| Oct. 1, 2025 | STE | F-InKind | Carestio Daniel A | 130.0 | $0.00 | ▼ -0.16% |
Last updated: Oct 28, 08:53