Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▼ | Shares | Price | |
|---|---|---|---|---|---|---|
| Dec. 5, 2025 | ROK | M-EXEMPT | Woods Isaac | 128.0 | $0.00 | ▲ +0.73% |
| Dec. 4, 2025 | ROK | M-EXEMPT | Woods Isaac | 143.0 | $0.00 | ▲ +0.21% |
| Dec. 5, 2025 | ROK | M-EXEMPT | Woods Isaac | 128.0 | $0.00 | ▲ +0.73% |
| Dec. 4, 2025 | ROK | M-EXEMPT | Woods Isaac | 143.0 | $0.00 | ▲ +0.21% |
| Dec. 5, 2025 | ROK | S-SALE | Woods Isaac | 6.0 | $403.55 | ▲ +0.55% |
| Oct. 2, 2025 | PUBM | S-Sale | Woods Andrew | 4131.0 | $8.23 | ▲ +11.52% |
| Oct. 1, 2025 | PUBM | M-Exempt | Woods Andrew | 11496.0 | $0.00 | ▲ +11.17% |
| Oct. 1, 2025 | PUBM | M-Exempt | Woods Andrew | 4039.0 | $0.00 | ▲ +11.17% |
| Oct. 1, 2025 | PUBM | M-Exempt | Woods Andrew | 1251.0 | $0.00 | ▲ +11.17% |
| Oct. 1, 2025 | PUBM | M-Exempt | Woods Andrew | 2810.0 | $0.00 | ▲ +11.17% |
| Oct. 1, 2025 | PUBM | M-Exempt | Woods Andrew | 3396.0 | $0.00 | ▲ +11.17% |
| Sep. 30, 2025 | OXM | A-Award | Wood Douglas B | 87.0 | $34.46 | ▲ +15.31% |
| Oct. 9, 2025 | EPIX | D-Return | Wood David S. | 33343.0 | $0.12 | ▲ +67.67% |
| Oct. 10, 2025 | ROKU | C-Conversion | Wood Anthony J. | 25000.0 | $0.00 | ▲ +11.16% |
| Oct. 10, 2025 | ROKU | S-Sale | Wood Anthony J. | 2430.0 | $94.01 | ▲ +8.81% |
| Oct. 10, 2025 | ROKU | S-Sale | Wood Anthony J. | 1701.0 | $97.16 | ▲ +5.28% |
| Oct. 10, 2025 | ROKU | S-Sale | Wood Anthony J. | 500.0 | $94.87 | ▲ +7.82% |
| Oct. 10, 2025 | ROKU | S-Sale | Wood Anthony J. | 4900.0 | $96.34 | ▲ +6.18% |
| Oct. 10, 2025 | ROKU | S-Sale | Wood Anthony J. | 9539.0 | $93.37 | ▲ +9.55% |
| Oct. 10, 2025 | ROKU | C-Conversion | Wood Anthony J. | 25000.0 | $0.00 | ▲ +11.16% |
| Oct. 10, 2025 | ROKU | S-Sale | Wood Anthony J. | 5930.0 | $92.14 | ▲ +11.02% |
| Oct. 13, 2025 | KLIC | A-Award | WONG NELSON MUNPUN | 8559.0 | $0.00 | ▲ +25.12% |
| Oct. 14, 2025 | KLIC | M-Exempt | WONG NELSON MUNPUN | 5115.0 | $0.00 | ▲ +25.09% |
| Oct. 14, 2025 | KLIC | M-Exempt | WONG NELSON MUNPUN | 5115.0 | $0.00 | ▲ +25.09% |
| Oct. 13, 2025 | KLIC | A-Award | Wong Lester A | 9462.0 | $0.00 | ▲ +25.12% |
| Oct. 14, 2025 | KLIC | M-Exempt | Wong Lester A | 10951.0 | $0.00 | ▲ +25.09% |
| Oct. 14, 2025 | KLIC | M-Exempt | Wong Lester A | 10951.0 | $0.00 | ▲ +25.09% |
| Oct. 1, 2025 | KVUE | A-Award | Wondrasch Michael | 189274.0 | $0.00 | ▲ +6.03% |
| Oct. 6, 2025 | FORL | S-Sale | WOLVERINE ASSET MANAGEMENT LLC | 572.0 | $12.49 | ▼ -5.92% |
| Oct. 1, 2025 | SLP | S-Sale | WOLTOSZ WALTER S | 20000.0 | $15.39 | ▲ +28.07% |
Last updated: Dec 8, 15:11