Insider Transactions

Latest filings

Date Symbol Type Name ▲ Shares Price Δ Since Trade
Sep. 29, 2025 PACK Aram Paul 0.0 $0.00 ▲ +2.46%
Oct. 1, 2025 ALT Arbet-Engels Christophe 0.0 $0.00 ▲ +2.33%
Oct. 1, 2025 ALT A-Award Arbet-Engels Christophe 450000.0 $3.87 ▲ +2.33%
Oct. 1, 2025 ALT A-Award Arbet-Engels Christophe 150000.0 $0.00 ▲ +2.33%
Oct. 1, 2025 RGCO A-Award Archer Jacqueline L. 232.592 $22.50 ▼ -4.53%
Sep. 30, 2025 BMY A-Award Arduini Peter J 748.337 $0.00 ▼ -2.82%
Oct. 9, 2025 DTST M-Exempt Argen John 834.0 $1.48 ▲ +190.54%
Oct. 9, 2025 DTST M-Exempt Argen John 834.0 $1.82 ▲ +136.26%
Oct. 9, 2025 DTST M-Exempt Argen John 1667.0 $2.33 ▲ +84.55%
Oct. 9, 2025 DTST M-Exempt Argen John 834.0 $2.04 ▲ +110.78%
Oct. 9, 2025 DTST M-Exempt Argen John 834.0 $2.45 ▲ +75.51%
Oct. 9, 2025 DTST M-Exempt Argen John 2500.0 $3.24 ▲ +32.72%
Oct. 9, 2025 DTST M-Exempt Argen John 1667.0 $2.33 ▲ +84.55%
Oct. 9, 2025 DTST M-Exempt Argen John 834.0 $1.82 ▲ +136.26%
Oct. 9, 2025 DTST M-Exempt Argen John 2500.0 $3.24 ▲ +32.72%
Oct. 9, 2025 DTST M-Exempt Argen John 834.0 $1.48 ▲ +190.54%
Oct. 9, 2025 DTST M-Exempt Argen John 2500.0 $3.23 ▲ +33.13%
Oct. 9, 2025 DTST M-Exempt Argen John 1667.0 $2.88 ▲ +49.31%
Oct. 9, 2025 DTST M-Exempt Argen John 2500.0 $3.23 ▲ +33.13%
Oct. 9, 2025 DTST M-Exempt Argen John 834.0 $2.45 ▲ +75.51%
Oct. 9, 2025 DTST M-Exempt Argen John 1667.0 $2.88 ▲ +49.31%
Oct. 9, 2025 DTST M-Exempt Argen John 834.0 $2.04 ▲ +110.78%
Oct. 9, 2025 CHWY C-Conversion Argos Holdings GP LLC 13280212.0 $0.00 ▼ -7.39%
Oct. 9, 2025 CHWY S-Sale Argos Holdings GP LLC 13280212.0 $37.65 ▼ -3.77%
Oct. 9, 2025 CHWY C-Conversion Argos Holdings GP LLC 13280212.0 $0.00 ▼ -7.39%
Oct. 6, 2025 KALV Arif Bilal 0.0 $0.00 ▲ +0.36%
Oct. 8, 2025 KALV A-Award Arif Bilal 100000.0 $11.49 ▼ -4.26%
Oct. 3, 2025 AGEN A-Award ARMEN GARO H 3951.0 $4.14 ▲ +0.97%
Oct. 1, 2025 CSW A-Award Armes Joseph B 5971.0 $0.00 ▼ -4.01%
Oct. 1, 2025 COFS A-Award Armock Greg L. 574.0 $28.96 ▼ -5.28%
Last updated: Oct 24, 00:27