Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jun. 17, 2025 | Marjorie Taylor Greene | Snowflake Inc | PURCHASE | $1,001 - $15,000 | SNOW | ▲ +5.32% | View | |
| House | Jun. 6, 2025 | Marjorie Taylor Greene | Snowflake Inc | PURCHASE | $1,001 - $15,000 | SNOW | ▲ +4.62% | View | |
| House | May. 23, 2025 | Robert P. Bresnahan | Snowflake Inc | PURCHASE | $1,001 - $15,000 | SNOW | ▲ +10.26% | View | |
| House | Mar. 19, 2025 | Josh Gottheimer | Joint | Snowflake Inc | SALE | $1,001 - $15,000 | SNOW | ▲ +41.44% | View |
| House | Mar. 3, 2025 | Robert P. Bresnahan | Snowflake Inc | PURCHASE | $1,001 - $15,000 | SNOW | ▲ +27.03% | View | |
| House | Feb. 26, 2025 | Robert P. Bresnahan | Snowflake Inc | PURCHASE | $1,001 - $15,000 | SNOW | ▲ +32.73% | View | |
| House | Feb. 21, 2025 | Josh Gottheimer | Joint | Snowflake Inc | PURCHASE | $1,001 - $15,000 | SNOW | ▲ +24.00% | View |
| House | Feb. 13, 2025 | Robert P. Bresnahan | Snowflake Inc | PURCHASE | $1,001 - $15,000 | SNOW | ▲ +14.49% | View | |
| House | Feb. 12, 2025 | Robert P. Bresnahan | Snowflake Inc | PURCHASE | $1,001 - $15,000 | SNOW | ▲ +17.81% | View | |
| Senate | Aug. 15, 2024 | Sheldon Whitehouse | Spouse | Snowflake Inc Cl A | SALE (FULL) | $1,001 - $15,000 | SNOW | ▲ +27.90% | View |
| Senate | Dec. 14, 2023 | Sheldon Whitehouse | Spouse | Snowflake Inc Cl A | PURCHASE | $1,001 - $15,000 | SNOW | ▲ +27.90% | View |
| Senate | Oct. 22, 2021 | Thomas R. Carper | Spouse | Snowflake Inc. Class A Common Stock | PURCHASE | $1,001 - $15,000 | SNOW | ▲ +27.90% | View |
Last updated: Dec 16, 21:04