Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | May. 15, 2025 | Robert P. Bresnahan | DuPont De Nemours Inc | SALE | $1,001 - $15,000 | DD | ▼ -40.17% | View | |
| House | Mar. 31, 2025 | Jefferson Shreve | DuPont De Nemours Inc | SALE | $15,001 - $50,000 | DD | ▼ -45.38% | View | |
| Senate | Feb. 5, 2021 | Thomas R. Carper | Spouse | DuPont de Nemours, Inc. (Exchanged) International Flavors & Fragrances Inc. (Received) | EXCHANGE | $1,001 - $15,000 | DD | ▼ -46.22% | View |
| Senate | Feb. 5, 2021 | Thomas R. Carper | Spouse | DuPont de Nemours, Inc. (Exchanged) International Flavors & Fragrances Inc. (Received) | EXCHANGE | $1,001 - $15,000 | DD | ▼ -46.22% | View |
| Senate | Jan. 27, 2021 | Thomas R. Carper | Spouse | DuPont de Nemours, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | DD | ▼ -47.64% | View |
Last updated: Nov 13, 11:43