Congress Trades
Latest disclosures
Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
---|---|---|---|---|---|---|---|---|
House | Oct. 15, 2025 | Marjorie Taylor Greene | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +2.09% | |
House | Oct. 9, 2025 | Marjorie Taylor Greene | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▼ -3.36% | |
House | Sep. 25, 2025 | Michael McCaul | Spouse | Amazon.com Inc | SALE | $1,001 - $15,000 | AMZN | ▲ +0.88% |
House | Sep. 23, 2025 | Val Hoyle | Spouse | Amazon.com Inc | SALE | $15,001 - $50,000 | AMZN | ▼ -0.29% |
House | Sep. 17, 2025 | Cleo Fields | Amazon.com Inc | PURCHASE | $15,001 - $50,000 | AMZN | ▼ -4.98% | |
House | Sep. 10, 2025 | Val Hoyle | Spouse | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▼ -4.45% |
House | Sep. 10, 2025 | Cleo Fields | Amazon.com Inc | PURCHASE | $50,001 - $100,000 | AMZN | ▼ -4.45% | |
House | Sep. 3, 2025 | Cleo Fields | Amazon.com Inc | PURCHASE | $100,001 - $250,000 | AMZN | ▼ -2.62% | |
House | Aug. 15, 2025 | Cleo Fields | Amazon.com Inc | PURCHASE | $15,001 - $50,000 | AMZN | ▼ -4.74% | |
House | Aug. 15, 2025 | Cleo Fields | Amazon.com Inc | PURCHASE | $50,001 - $100,000 | AMZN | ▼ -4.74% | |
House | Aug. 4, 2025 | Lisa McClain | Spouse | Amazon.com, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | AMZN | ▲ +3.98% |
House | Aug. 4, 2025 | Lisa McClain | Spouse | Amazon.com Inc | SALE | $1,001 - $15,000 | AMZN | ▲ +3.98% |
House | Aug. 1, 2025 | Cleo Fields | Amazon.com Inc | PURCHASE | $100,001 - $250,000 | AMZN | ▲ +2.48% | |
House | Jul. 29, 2025 | Cleo Fields | Amazon.com Inc | PURCHASE | $100,001 - $250,000 | AMZN | ▼ -4.73% | |
House | Jul. 22, 2025 | Lisa McClain | Spouse | Amazon.com Inc | SALE | $1,001 - $15,000 | AMZN | ▼ -3.25% |
House | Jul. 22, 2025 | Lisa McClain | Spouse | Amazon.com, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | AMZN | ▼ -3.25% |
House | Jul. 16, 2025 | Cleo Fields | Amazon.com Inc | PURCHASE | $100,001 - $250,000 | AMZN | ▼ -1.39% | |
House | Jul. 14, 2025 | Cleo Fields | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▼ -2.49% | |
House | Jul. 2, 2025 | Valerie Hoyle | Spouse | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +0.07% |
House | Jun. 30, 2025 | Cleo Fields | Amazon.com Inc | PURCHASE | $100,001 - $250,000 | AMZN | ▲ +0.31% | |
House | Jun. 25, 2025 | Cleo Fields | Amazon.com Inc (2) | PURCHASE | $100,001 - $250,000 | AMZN | ▲ +3.82% | |
House | Jun. 23, 2025 | Rob Bresnahan | Amazon.com Inc | SALE | $1,001 - $15,000 | AMZN | ▲ +5.57% | |
House | Jun. 17, 2025 | Lisa McClain | Spouse | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +2.45% |
House | Jun. 17, 2025 | Tony Wied | Joint | Amazon.com Inc | SALE | $15,001 - $50,000 | AMZN | ▲ +2.45% |
House | Jun. 9, 2025 | Cleo Fields | Amazon.com Inc | PURCHASE | $100,001 - $250,000 | AMZN | ▲ +1.43% | |
House | Jun. 9, 2025 | Cleo Fields | Amazon.com Inc | PURCHASE | $50,001 - $100,000 | AMZN | ▲ +1.43% | |
House | Jun. 9, 2025 | Lisa McClain | Spouse | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +1.43% |
House | Jun. 6, 2025 | Valerie Hoyle | Spouse | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +3.05% |
House | Jun. 6, 2025 | Ro Khanna | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +3.05% | |
House | Jun. 5, 2025 | Cleo Fields | Amazon.com Inc | PURCHASE | $100,001 - $250,000 | AMZN | ▲ +5.85% |
Last updated: Oct 23, 16:06