Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
23
records in the current view
Linked members
3
politician profiles represented
Ticker coverage
1
unique stock symbols
Reported purchases
13
purchase-labeled transactions
Source records
Latest matching disclosures
| Date ▼ | Member | Ticker | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Apr. 24, 2026 house | April McClain Delaney | NDAQ | PURCHASE | $1,001 - $15,000 | Nasdaq Inc | ▲ +4.77% | Open ↗ |
| Apr. 22, 2026 house | Ro Khanna | NDAQ | SALE | $1,001 - $15,000 | Nasdaq Inc | ▲ +9.05% | Open ↗ |
| Apr. 13, 2026 house | Ro Khanna Spouse | NDAQ | PURCHASE | $1,001 - $15,000 | Nasdaq IncSpouse | ▲ +9.33% | Open ↗ |
| Mar. 31, 2026 house | April McClain Delaney | NDAQ | PURCHASE | $1,001 - $15,000 | Nasdaq Inc | ▲ +10.96% | Open ↗ |
| Mar. 24, 2026 house | Ro Khanna | NDAQ | SALE | $1,001 - $15,000 | Nasdaq Inc | ▲ +11.76% | Open ↗ |
| Mar. 18, 2026 house | April McClain Delaney | NDAQ | PURCHASE | $1,001 - $15,000 | Nasdaq Inc | ▲ +10.24% | Open ↗ |
| Mar. 10, 2026 house | April McClain Delaney | NDAQ | PURCHASE | $1,001 - $15,000 | Nasdaq Inc | ▲ +7.52% | Open ↗ |
| Mar. 9, 2026 house | April McClain Delaney | NDAQ | PURCHASE | $1,001 - $15,000 | Nasdaq Inc | ▲ +6.97% | Open ↗ |
| Mar. 4, 2026 house | April McClain Delaney | NDAQ | PURCHASE | $1,001 - $15,000 | Nasdaq Inc | ▲ +5.68% | Open ↗ |
| Mar. 3, 2026 house | April McClain Delaney | NDAQ | PURCHASE | $1,001 - $15,000 | Nasdaq Inc | ▲ +7.74% | Open ↗ |
| Feb. 27, 2026 house | April McClain Delaney | NDAQ | PURCHASE | $1,001 - $15,000 | Nasdaq Inc | ▲ +7.55% | Open ↗ |
| Jan. 29, 2026 house | Ro Khanna Spouse | NDAQ | SALE | $15,001 - $50,000 | Nasdaq IncSpouse | ▼ -3.98% | Open ↗ |
| Oct. 27, 2025 house | Ro Khanna | NDAQ | SALE | $1,001 - $15,000 | Nasdaq Inc | ▲ +6.09% | Open ↗ |
| Oct. 23, 2025 house | Ro Khanna Spouse | NDAQ | SALE | $1,001 - $15,000 | Nasdaq IncSpouse | ▲ +6.05% | Open ↗ |
| Oct. 22, 2025 house | April McClain Delaney | NDAQ | PURCHASE | $15,001 - $50,000 | Nasdaq Inc | ▲ +7.74% | Open ↗ |
| Oct. 9, 2025 house | April McClain Delaney | NDAQ | PURCHASE | $1,001 - $15,000 | Nasdaq Inc | ▲ +3.05% | Open ↗ |
| Sep. 26, 2025 house | Ro Khanna | NDAQ | SALE | $1,001 - $15,000 | NASDAQ INC. CMN | ▲ +7.63% | Open ↗ |
| Sep. 19, 2025 house | April McClain Delaney | NDAQ | PURCHASE | $15,001 - $50,000 | Nasdaq Inc | ▲ +5.16% | Open ↗ |
| Sep. 8, 2025 house | Ro Khanna | NDAQ | SALE | $1,001 - $15,000 | NASDAQ INC. CMN | ▼ -0.84% | Open ↗ |
| Aug. 6, 2025 house | Ro Khanna | NDAQ | SALE | $1,001 - $15,000 | Nasdaq Inc | ▼ -2.45% | Open ↗ |
| Jul. 8, 2025 house | Ro Khanna | NDAQ | SALE | $1,001 - $15,000 | Nasdaq Inc | ▼ -2.81% | Open ↗ |
| Apr. 4, 2024 senate | Tommy Tuberville Joint | NDAQ | SALE (FULL) | $1,001 - $15,000 | Nasdaq, Inc. - Common StockJoint | ▼ -2.81% | Open ↗ |
| Mar. 30, 2022 senate | Tommy Tuberville Joint | NDAQ | PURCHASE | $1,001 - $15,000 | Nasdaq, Inc. - Common StockJoint | ▼ -2.81% | Open ↗ |
Price changes are research context, not copy-trading returns.