Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jun. 18, 2024 | Josh Gottheimer | Joint | PT Telekomunikasi Indonesia (Persero) TBK | SALE | $1,001 - $15,000 | TLK | ▲ +34.26% | View |
| House | Jul. 19, 2024 | Josh Gottheimer | Joint | PT Telekomunikasi Indonesia, Tbk | PURCHASE | $1,001 - $15,000 | TLK | ▲ +34.26% | View |
| House | Jul. 31, 2024 | Josh Gottheimer | Spouse | PT Telekomunikasi Indonesia, Tbk | PURCHASE | $1,001 - $15,000 | TLK | ▲ +34.26% | View |
| House | Dec. 16, 2024 | Josh Gottheimer | Joint | PT Telekomunikasi Indonesia (Persero) TBK | SALE | $1,001 - $15,000 | TLK | ▲ +34.26% | View |
| House | Jan. 16, 2025 | Josh Gottheimer | Joint | PT Telekomunikasi Indonesia (Persero) TBK | PURCHASE | $1,001 - $15,000 | TLK | ▲ +28.78% | View |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | PT Telekomunikasi Indonesia, Tbk | SALE (FULL) | $1,001 - $15,000 | TLK | ▲ +40.22% | View |
| House | Mar. 19, 2025 | Josh Gottheimer | Joint | PT Telekomunikasi Indonesia (Persero) TBK | SALE | $1,001 - $15,000 | TLK | ▲ +40.78% | View |
| House | Apr. 21, 2025 | Josh Gottheimer | Joint | PT Telekomunikasi Indonesia, Tbk | PURCHASE | $1,001 - $15,000 | TLK | ▲ +36.45% | View |
Last updated: Dec 19, 19:35