Congress Trades
Latest disclosures
Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
---|---|---|---|---|---|---|---|---|
Senate | Feb. 8, 2017 | David Perdue | Joint | Amazon.com, Inc. | PURCHASE | $15,001 - $50,000 | AMZN | ▲ +439.38% |
Senate | Nov. 7, 2017 | Pat Roberts | Spouse | Amazon.com, Inc. | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +293.68% |
Senate | Jan. 25, 2018 | Pat Roberts | Spouse | Amazon.com, Inc. | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +220.89% |
Senate | May. 7, 2018 | Sheldon Whitehouse | Joint | Amazon.com, Inc. | PURCHASE | $15,001 - $50,000 | AMZN | ▲ +176.33% |
Senate | Jun. 1, 2018 | John Hoeven | Self | Amazon.com, Inc. | PURCHASE | $50,001 - $100,000 | AMZN | ▲ +169.36% |
Senate | Jun. 22, 2018 | Pat Roberts | Spouse | Amazon.com, Inc. | SALE (FULL) | $15,001 - $50,000 | AMZN | ▲ +157.74% |
Senate | Jun. 22, 2018 | Pat Roberts | Spouse | Amazon.com, Inc. | SALE (FULL) | $15,001 - $50,000 | AMZN | ▲ +157.74% |
Senate | Jun. 25, 2018 | Pat Roberts | Spouse | Amazon.com, Inc. | PURCHASE | $15,001 - $50,000 | AMZN | ▲ +165.86% |
Senate | Jun. 25, 2018 | Pat Roberts | Spouse | Amazon.com, Inc. | PURCHASE | $15,001 - $50,000 | AMZN | ▲ +165.86% |
Senate | Jul. 30, 2018 | Pat Roberts | Spouse | Amazon.com, Inc. | SALE (FULL) | $15,001 - $50,000 | AMZN | ▲ +148.53% |
Senate | Aug. 29, 2018 | Pat Roberts | Spouse | Amazon.com, Inc. | PURCHASE | $15,001 - $50,000 | AMZN | ▲ +121.31% |
Senate | Oct. 2, 2018 | Susan M. Collins | Spouse | Amazon.com, Inc. | PURCHASE | $15,001 - $50,000 | AMZN | ▲ +124.30% |
Senate | Dec. 28, 2018 | Sheldon Whitehouse | Joint | Amazon.com, Inc. | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +199.17% |
Senate | Jan. 15, 2019 | James Inhofe | Self | Amazon.com, Inc. | SALE (PARTIAL) | $100,001 - $250,000 | AMZN | ▲ +164.05% |
Senate | Jan. 31, 2019 | Angus King | Spouse | Amazon.com, Inc. | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +157.26% |
Senate | Mar. 11, 2019 | Shelley Moore Capito | Spouse | Amazon.com, Inc. | SALE (FULL) | $1,001 - $15,000 | AMZN | ▲ +164.68% |
Senate | Aug. 14, 2019 | Pat Roberts | Spouse | Amazon.com, Inc. | PURCHASE | $15,001 - $50,000 | AMZN | ▲ +150.81% |
Senate | Sep. 25, 2019 | Jerry Moran | Self | Amazon.com, Inc. | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +150.05% |
Senate | Sep. 25, 2019 | Jerry Moran | Self | Amazon.com, Inc. | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +150.05% |
Senate | Oct. 1, 2019 | Pat Roberts | Spouse | Amazon.com, Inc. | SALE (FULL) | $1,001 - $15,000 | AMZN | ▲ +154.77% |
Senate | Jan. 6, 2020 | Pat Roberts | Spouse | Amazon.com, Inc. | SALE (FULL) | $15,001 - $50,000 | AMZN | ▲ +132.38% |
Senate | Jan. 10, 2020 | Pat Roberts | Spouse | Amazon.com, Inc. | PURCHASE | $15,001 - $50,000 | AMZN | ▲ +134.80% |
Senate | Feb. 24, 2020 | Kelly Loeffler | Joint | Amazon.com, Inc. | PURCHASE | $15,001 - $50,000 | AMZN | ▲ +120.08% |
Senate | Feb. 24, 2020 | Kelly Loeffler | Joint | Amazon.com, Inc. | PURCHASE | $15,001 - $50,000 | AMZN | ▲ +120.08% |
Senate | Feb. 27, 2020 | Kelly Loeffler | Joint | Amazon.com, Inc. | SALE (FULL) | $15,001 - $50,000 | AMZN | ▲ +134.68% |
Senate | Apr. 6, 2020 | Ron Wyden | Spouse | Amazon.com, Inc. | PURCHASE | $50,001 - $100,000 | AMZN | ▲ +121.36% |
Senate | Apr. 14, 2020 | David Perdue | Joint | Amazon.com, Inc. | SALE (PARTIAL) | $50,001 - $100,000 | AMZN | ▲ +93.65% |
Senate | Apr. 14, 2020 | David Perdue | Joint | Amazon.com, Inc. | SALE (FULL) | $50,001 - $100,000 | AMZN | ▲ +93.65% |
Senate | Apr. 14, 2020 | David Perdue | Joint | Amazon.com, Inc. | SALE (PARTIAL) | $50,001 - $100,000 | AMZN | ▲ +93.65% |
Senate | Apr. 14, 2020 | David Perdue | Joint | Amazon.com, Inc. | SALE (FULL) | $50,001 - $100,000 | AMZN | ▲ +93.65% |
Last updated: Oct 23, 20:46