Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Mar. 4, 2025 | Bruce Westerman | Anheuser-Busch InBev SA/NV | PURCHASE | $1,001 - $15,000 | BUD | ▼ -0.82% | View | |
| House | Aug. 4, 2025 | Lisa C. McClain | Spouse | Anheuser-Busch InBev SA/NV | SALE | $1,001 - $15,000 | BUD | ▲ +4.11% | View |
| House | Jun. 11, 2025 | Lisa C. McClain | Spouse | Anheuser-Busch InBev SA/NV | SALE | $1,001 - $15,000 | BUD | ▼ -14.87% | View |
| House | Jun. 9, 2025 | Lisa C. McClain | Spouse | Anheuser-Busch InBev SA/NV | PURCHASE | $1,001 - $15,000 | BUD | ▼ -14.69% | View |
| House | Apr. 21, 2025 | Bruce Westerman | Anheuser-Busch InBev SA/NV | SALE | $1,001 - $15,000 | BUD | ▼ -7.67% | View | |
| House | Jun. 11, 2025 | Lisa C. McClain | Spouse | Anheuser-Busch Inbev SA Sponsored ADR | SALE (PARTIAL) | $1,001 - $15,000 | BUD | ▼ -14.87% | View |
| House | Jul. 16, 2025 | Lisa C. McClain | Spouse | Anheuser-Busch Inbev SA Sponsored ADR | PURCHASE | $1,001 - $15,000 | BUD | ▼ -10.54% | View |
Last updated: Dec 8, 18:23